Athex 20 | 1.879,06 |  |
Athex Comp | 787,76 |  |
Athex Mid Cap | 1.084,32 |  |
EuroStoxx 50 | 3.602,58 |  |
|
|
Athens Stock Exchange Aktienkurse |
---|
|
Name |
Kurs |
Change % |
| Autohellas | 5,68 | -0,35% |
| National Bank of Greece | 1,9335 | -0,13% |
| Greek Organisation Of Fo... | 11 | +1,01% |
| Hellenic Telecommunicati... | 13,02 | -0,08% |
| Public Power | 7,15 | +0,56% |
| Hellenic Petroleum | 5,5 | -0,72% |
| Bank of Cyprus (CR) | 0,162 | +0,00% |
| Alpha Bank AE | 0,846 | -1,97% |
| Eurobank Ergasias Services | 0,576 | -0,93% |
| Titan Cement | 19,64 | +0,00% |
| Piraeus Financial | 1,08 | -3,91% |
| Motor Oil Hellas Corinth... | 12,75 | +0,79% |
| Iaso R | 1,3 | +0,78% |
| Folli Follie Commercial ... | 4,8 | +0,00% |
| Jumbo | 13,15 | -2,38% |
| Mytilineos | 12,3 | +0,82% |
| Athens Water Supply & Se... | 6,87 | +2,08% |
| Marfin Investment | 0,0352 | -4,86% |
| Ellaktor S A | 1,577 | -0,69% |
| Metka (CR) | 8,2 | +0,00% |
| Frigoglass SAIC | 0,097 | +0,00% |
| Piraeus Port Authority | 18,98 | -0,32% |
| Coca Cola HBC | 26,13 | +0,58% |
| Hellenic Exchanges -Athe... | 3,765 | +0,13% |
|
|
Euro Devisen | Mehr Devisen |
---|
Währung |
|
|
Kurs |
Change |
EUR USD |  |  | 1,2095 | +0,0017 |
EUR JPY |  |  | 125,6275 | +0,3755 |
EUR GBP |  |  | 0,8889 | -0,0005 |
EUR AUD |  |  | 1,5692 | -0,0024 |
EUR CHF |  |  | 1,0771 | +0,0010 |
EUR CAD |  |  | 1,5396 | -0,0002 |
EUR HKD |  |  | 9,3768 | +0,0109 |
EUR SEK |  |  | 10,1286 | -0,0121 |
EUR NZD |  |  | 1,6950 | -0,0024 |
EUR KRW |  |  | 1.332,2100 | -1,3400 |
|
Rohstoffe | Mehr Rohstoffe |
---|
Name |
Market |
Kurs |
% |
Gold | COMEX | 1.840,50 | +0,20% |
Silber | COMEX | 25,32 | +1,24% |
Platin | NYMEX | 1.102,90 | +0,87% |
Kupfer | COMEX | 3,62 | +0,26% |
Brent Crude Oil | NYMEX | 55,02 | +0,42% |
Gas | NYMEX | 1,52 | +0,33% |
Natürliches Gas | NYMEX | 2,63 | +1,08% |
Kaffee Arabica | BMF | 152,50 | -0,65% |
Mastrind | BMF | 292,25 | +0,95% |
|
|