TIDMPGI 
 
RNS Number : 3924U 
PGI Group PLC 
23 June 2009 
 

PGI Group PLC 
 
 
Results of Annual General Meeting 
Results of a General Meeting 
Directorate Change 
Cancellation of listing and re-registration as a private limited company 
 
 
 
 
Results of Annual General Meeting 
 
 
PGI Group Plc is pleased to announce that the Annual General Meeting which was 
held on 23 June 2009 at 2.00 p.m. at the offices of Lovells LLP, Atlantic House, 
50 Holborn Viaduct, London, EC1A 2FG all resolutions were duly passed. All 
resolutions were passed on a show of hands at the meeting. Certified copies of 
the approved resolutions have been submitted to the UK Listing Authority and 
will shortly be available for inspection at the UK Listing Authority's Document 
Viewing Facility, which is situated at: 
 
 
Financial Services Authority 
25 The North Colonnade 
Canary Wharf 
London 
E14 5HS 
Tel. No. (020) 7676 1000 
 
 
Proxy votes received in advance of the meeting were as follows: 
+----+-----------------------------+-------------+------------+----------+---------------+ 
|    |         Resolution          |    For      |  Against   |Withheld  |Discretionary  | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 1  | To receive the 2008 Annual  |  75,993,901 |        676 |        0 |       117,616 | 
|    | Report.                     |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 2  | To approve the 2008         |  75,990,087 |      3,832 |        0 |       118,274 | 
|    | Remuneration Report.        |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 3  | To re-appoint Mr R L        |  75,986,579 |      2,676 |        0 |       122,938 | 
|    | Pennant-Rea as a director.  |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 4  | To re-appoint Mr S N Roditi |  75,986,479 |      2,776 |        0 |       122,938 | 
|    | as a director.              |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 5  | To re-appoint Mr C E Ryan   |  75,986,579 |      2,676 |        0 |       122,938 | 
|    | as a director.              |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 6  | To re-appoint Ernst & Young |  75,966,118 |     28,132 |        0 |       117,943 | 
|    | LLP as auditors.            |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 7  | To authorise the directors  |  75,965,574 |     27,798 |      331 |       118,490 | 
|    | to determine the            |             |            |          |               | 
|    | remuneration of the         |             |            |          |               | 
|    | auditors.                   |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 8  | To declare a dividend       |  75,994,250 |          0 |        0 |       117,943 | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 9  | To renew the directors'     |  75,959,884 |     18,550 |    7,276 |       126,483 | 
|    | authority to allot shares.  |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 10 | To dis-apply statutory      |  75,959,528 |     18,455 |    9,057 |       125,153 | 
|    | pre-emption rights. *       |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 11 | To authorise the Company to |  75,977,529 |      8,370 |    2,802 |       123,492 | 
|    | purchase its own shares. *  |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
 
 
* Special Resolution. 
 
 
 
 
Results of a General Meeting 
 
 
PGI Group Plc is pleased to announce that a General Meeting which was held on 23 
June 2009 at 2.30 p.m. at the offices of Lovells LLP, Atlantic House, 50 Holborn 
Viaduct, London, EC1A 2FG all resolutions were duly passed as Special 
Resolutions. All resolutions were passed on a show of hands at the meeting. 
Certified copies of the approved resolutions have been submitted to the UK 
Listing Authority and will shortly be available for inspection at the UK Listing 
Authority's Document Viewing Facility, which is situated at: 
 
 
Financial Services Authority 
25 The North Colonnade 
Canary Wharf 
London 
E14 5HS 
Tel. No. (020) 7676 1000 
 
 
 
 
Proxy votes received in advance of the meeting were as follows: 
 
 
 
 
+----+-----------------------------+-------------+------------+----------+---------------+ 
|    |         Resolution          |    For      |  Against   |Withheld  |Discretionary  | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 1  | To approve the cancellation |  36,381,321 |    752,266 |      407 |       212,288 | 
|    | of the listing of ordinary  |             |            |          |               | 
|    | shares of 25p each in PGI   |             |            |          |               | 
|    | Group Plc.                  |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
| 2  | To approve the              |  36,381,321 |    106,710 |      637 |       857,614 | 
|    | re-registration of the      |             |            |          |               | 
|    | Company as a private        |             |            |          |               | 
|    | company with the name of    |             |            |          |               | 
|    | PGI Group Limited.          |             |            |          |               | 
|    | (Conditionally upon and     |             |            |          |               | 
|    | subject to the cancellation |             |            |          |               | 
|    | of the listing of the       |             |            |          |               | 
|    | Company's ordinary shares). |             |            |          |               | 
|    |                             |             |            |          |               | 
+----+-----------------------------+-------------+------------+----------+---------------+ 
 
 
Directorate Change 
 
 
PGI Group Plc announces that Dr Julius Makoni, a Non Executive Director, 
resigned from the Board with effect from 23 June 2009. 
 
 
 
 
Cancellation of listing of the ordinary shares on the Official List and trading 
on the main market of the London Stock Exchange and re-registration as a private 
limited company 
 
 
At a general meeting of PGI Group PLC (the "Company") held on 23 June 2009 
resolutions to: 
 
 
  1.  cancel the listing of the Company's ordinary shares on the Official List and 
  their trading on the main market of the London Stock Exchange (the "Listing"); 
  and 
  2.  re-register the Company as a private limited company after cancellation of the 
  Listing has become effective, 
were duly passed by the requisite majority of shareholders present at the 
meeting. 
Following the passing of the resolutions, the Company now intends to write to 
the UK Listing Authority to formally request that the Listing be cancelled with 
effect from Wednesday 22 July 2009. It is anticipated that the last day of 
trading in the Company's shares on the main market of the London Stock Exchange 
will be Tuesday 21 July 2009. 
Following cancellation of the Listing becoming effective the directors shall 
apply to the Companies' Registrar to re-register the Company as a private 
limited company which is to be renamed "PGI Group Limited". 
23 June 2009 
For further information: 
+---------------------------------------+---------------------------------------+ 
| PGI                                   | 020 7236 6135                         | 
+---------------------------------------+---------------------------------------+ 
| Geoff Moores, Financial Director      |                                       | 
+---------------------------------------+---------------------------------------+ 
|                                       |                                       | 
+---------------------------------------+---------------------------------------+ 
| Panmure Gordon                        | 020 7459 3600                         | 
+---------------------------------------+---------------------------------------+ 
| Andrew Potts                          |                                       | 
+---------------------------------------+---------------------------------------+ 
                      This information is provided by RNS 
            The company news service from the London Stock Exchange 
   END 
 
 RAGCKNKBOBKDOAB 
 

Pgi Group (LSE:PGI)
Historical Stock Chart
Von Okt 2024 bis Nov 2024 Click Here for more Pgi Group Charts.
Pgi Group (LSE:PGI)
Historical Stock Chart
Von Nov 2023 bis Nov 2024 Click Here for more Pgi Group Charts.