Führende Kryptowährungen (nach Marktkapitalisierung)
Wird geladen...
Bitte warten ..
# | Name | Preis ($) | Änderung (24 Stdn.) | Marktkapitalisierung ($) | Volumen ($) | Chart: | |
---|---|---|---|---|---|---|---|
1 | Bitcoin BTC | 92.310,41 | -1.187,84 -1,27% | 1.823.152.968.141 | 3.606.337.602 | ||
2 | Ethereum ETH | 3.325,85 | -23,67 -0,71% | 400.142.547.041 | 1.834.359.848 | ||
3 | Tether USD USDT | 0,99789 | -0,00025 -0,03% | 119.404.000.889 | 702.482.215 | ||
4 | Ripple XRP | 2,02 | -0,070 -3,35% | 114.259.360.638 | 977.394.648 | ||
5 | Binance Coin BNB | 692,45 | -1,00 -0,14% | 109.337.207.566 | 226.939.933 | ||
6 | Solana SOL | 188,64 | -1,02 -0,54% | 88.241.455.804 | 632.913.266 | ||
7 | Dogecoin DOGE | 0,31227 | -0,00166 -0,53% | 45.576.810.276 | 671.992.871 | ||
8 | USD Coin USDC | 0,9999 | -0,0001 -0,01% | 35.552.007.968 | 1.198.131.217 | ||
9 | stETH STETH | 3.311,40 | -36,44 -1,09% | 32.486.590.683 | 3.005.892 | ||
10 | Cardano ADA | 0,8404 | -0,0172 -2,01% | 29.933.219.117 | 224.270.965 | ||
11 | TRON TRX | 0,251298 | -0,005851 -2,28% | 21.761.865.046 | 203.442.024 | ||
12 | Avalanche AVAX | 35,44 | -0,340 -0,95% | 14.372.741.539 | 124.095.145 | ||
13 | ChainLink Token LINK | 20,32 | -0,590 -2,82% | 12.725.054.418 | 140.740.292 | ||
14 | SHIBA INU SHIB | 0,000021 | 0,00 0,00% | 12.374.430.061 | 82.939.553 | ||
15 | SUI Network SUI | 3,99 | -0,100 -2,44% | 11.000.088.663 | 101.413.609 | ||
16 | Hedera Hashgraph HBAR | 0,26891 | -0,00959 -3,44% | 10.098.194.315 | 205.756.163 | ||
17 | Uniswap UNI | 12,84 | -0,140 -1,08% | 9.685.901.671 | 58.993.526 | ||
18 | Stellar Lumens XLM | 0,325574 | -0,011853 -3,51% | 9.641.216.179 | 66.899.246 | ||
19 | Polkadot DOT | 6,62 | -0,240 -3,50% | 9.385.631.190 | 57.481.548 | ||
20 | Wrapped TON Coin TONCOIN | 3,66 | -2,01 -35,39% | 9.274.098.908 | 9.577.918 | ||
21 | Bitcoin Cash BCH | 436,10 | -2,02 -0,46% | 8.607.155.475 | 32.178.191 | ||
22 | Bitfinex LEO Token LEO | 8,68 | -0,102655 -1,17% | 8.078.794.126 | 326.627 | ||
23 | Pepe PEPE | 0,000018 | 0,00 0,00% | 7.572.420.000 | 181.794.968 | ||
24 | Litecoin LTC | 98,86 | 0,670 0,68% | 7.404.131.627 | 107.240.956 | ||
25 | Dai Stablecoin DAI | 0,9999 | 0,00 0,00% | 5.906.314.722 | 1.848.743 | ||
26 | NEAR Protocol NEAR | 5,03 | -0,090 -1,76% | 5.558.050.241 | 53.063.817 | ||
27 | TitanSwap TITAN | 7,02 | -0,089866 -1,26% | 5.290.088.447 | 120.197 | ||
28 | Aave Token AAVE | 325,45 | -6,72 -2,02% | 4.864.246.631 | 115.012.255 | ||
29 | XEN Crypto XEN | 0,000033 | -0,00000036 -1,09% | 4.714.425.889 | 135.552.536 | ||
30 | Internet Computer ICP | 9,88 | -0,250 -2,47% | 4.650.014.165 | 33.441.028 | ||
31 | Aptos APT | 8,80 | -0,080 -0,90% | 4.419.914.416 | 54.800.983 | ||
32 | Cronos Coin CRO | 0,1411 | -0,0037 -2,56% | 3.804.173.359 | 12.931.982 | ||
33 | Ethereum Classic ETC | 25,06 | -0,450 -1,76% | 3.728.952.189 | 31.192.578 | ||
34 | Monero XMR | 186,84 | -5,06 -2,64% | 3.446.589.663 | 6.762.851 | ||
35 | POL (ex-MATIC) POL | 0,4547 | -0,0105 -2,26% | 3.431.811.657 | 3.212.867 | ||
36 | Fetch FET | 1,27 | -0,030 -2,31% | 3.314.648.091 | 45.118.204 | ||
37 | MANTRA DAO OM | 3,55 | -0,102253 -2,80% | 3.020.900.295 | 14.903.589 | ||
38 | OKB OKB | 49,19 | -0,806998 -1,61% | 2.951.317.703 | 6.401.242 | ||
39 | Filecoin FIL | 4,83 | -0,120 -2,42% | 2.850.849.970 | 55.732.478 | ||
40 | Arbitrum ARB | 0,7298 | -0,0117 -1,58% | 2.636.857.379 | 44.133.161 | ||
41 | Render Token RNDR | 6,72 | -0,110 -1,61% | 2.633.402.450 | 3.809.543 | ||
42 | Algorand ALGO | 0,315 | -0,010 -3,08% | 2.603.451.249 | 41.091.681 | ||
43 | Mantle MNTLL | 0,767868 | -0,00845 -1,09% | 2.508.502.947 | 184.350 | ||
44 | Cosmos Atom ATOM | 6,21 | -0,080 -1,27% | 2.418.361.009 | 27.187.163 | ||
45 | Theta THETA | 2,27 | 0,00 0,00% | 2.270.000.000 | 25.079.198 | ||
46 | Optimism OP | 1,78 | -0,020 -1,11% | 2.234.025.474 | 50.602.189 | ||
47 | Stacks STX | 1,49 | -0,080 -5,10% | 2.222.368.932 | 36.755.180 | ||
48 | Immutable X IMX | 1,33 | -0,020 -1,48% | 2.135.048.244 | 9.725.234 | ||
49 | Fantom Token FTM | 0,73822 | -0,04388 -5,61% | 2.069.699.308 | 77.029.118 | ||
50 | GateChainToken GT | 15,61 | -0,378355 -2,37% | 1.999.227.072 | 657.790 | ||
51 | Injective Token INJ | 19,72 | -0,570 -2,81% | 1.924.249.008 | 20.440.138 | ||
52 | Graph Token GRT | 0,2009 | -0,0056 -2,71% | 1.916.390.274 | 16.347.753 | ||
53 | Ondo ONDO | 1,33 | -0,060 -4,32% | 1.910.686.145 | 13.187.136 | ||
54 | dogwifhat WIF | 1,83 | 0,00 0,00% | 1.818.046.033 | 3.796.854 | ||
55 | Lido DAO Token LDO | 1,84 | 0,050 2,79% | 1.638.362.323 | 36.652.517 | ||
56 | FLOKI FLOKI | 0,000174 | 0,00000300 1,75% | 1.611.991.203 | 43.008.957 | ||
57 | Quant QNT | 108,67 | -4,77 -4,20% | 1.580.515.624 | 7.186.787 | ||
58 | JasmyCoin JASMY | 0,03196 | -0,00129 -3,88% | 1.544.598.000 | 31.164.569 | ||
59 | THORChain Rune RUNE | 4,41 | -0,170 -3,71% | 1.484.070.686 | 29.214.601 | ||
60 | Sei SEI | 0,4012 | -0,0089 -2,17% | 1.411.354.389 | 33.103.598 | ||
61 | KuCoin Token KCS | 10,97 | -0,196457 -1,76% | 1.320.839.621 | 738.234 | ||
62 | Maker MKR | 1.479,19 | -25,91 -1,72% | 1.298.744.144 | 10.675.615 | ||
63 | Tezos XTZ | 1,29 | -0,050 -3,73% | 1.295.186.110 | 24.694.155 | ||
64 | Raydium RAY | 4,87 | -0,010 -0,20% | 1.284.744.735 | 9.683.226 | ||
65 | Sandbox SAND | 0,5316 | -0,0166 -3,03% | 1.267.726.566 | 35.767.389 | ||
66 | Flare Network FLR | 0,02535 | 0,00001 0,04% | 1.231.485.692 | 3.459.306 | ||
67 | Polygon MATIC | 0,4545 | -0,0099 -2,13% | 1.230.257.924 | 3.029.882 | ||
68 | EOS EOS | 0,7622 | -0,013 -1,68% | 1.154.653.463 | 20.964.348 | ||
69 | tomi Token TOMI | 2,13 | 0,100 4,93% | 1.113.386.658 | 72.637.771 | ||
70 | Curve DAO Token CRV | 0,9102 | -0,0376 -3,97% | 1.093.286.235 | 99.309.508 | ||
71 | Ethereum Name Service ENS | 32,65 | -0,410 -1,24% | 1.080.752.106 | 36.697.258 | ||
72 | Flow FLOW | 0,701 | -0,004 -0,57% | 1.073.724.623 | 8.127.172 | ||
73 | XinFin Development Contract XDC | 0,07181 | 0,00 0,00% | 1.071.973.507 | 1.172.014 | ||
74 | Arweave AR | 16,03 | 0,00 0,00% | 1.049.230.594 | 14.513.018 | ||
75 | Helium HNT | 6,00 | -0,550 -8,40% | 1.023.257.076 | 3.049.376 | ||
76 | Celestia TIA | 4,73 | -0,020 -0,42% | 1.016.507.941 | 11.630.110 | ||
77 | Marinade staked SOL MSOL | 235,31 | -2,42 -1,02% | 1.015.791.150 | 102.706 | ||
78 | Worldcoin WLD | 2,06 | -0,045948 -2,19% | 1.015.237.581 | 65.056.882 | ||
79 | Bitcoin SV BSV | 50,44 | -1,47 -2,83% | 996.835.097 | 3.715.643 | ||
80 | Axie Infinity Shard AXS | 6,11 | -0,170 -2,71% | 926.792.806 | 7.710.304 | ||
81 | MultiversX EGLD | 33,54 | -0,580 -1,70% | 919.452.395 | 7.749.264 | ||
82 | Stader SD | 7,62 | -0,083843 -1,09% | 913.263.257 | 4.034.934 | ||
83 | Zcash ZEC | 57,80 | -2,79 -4,60% | 872.853.074 | 10.782.626 | ||
84 | Decentraland MANA | 0,4668 | -0,0158 -3,27% | 871.073.511 | 11.452.477 | ||
85 | AIOZ Network AIOZ | 0,7673 | -0,0338 -4,22% | 863.181.707 | 2.533.692 | ||
86 | Pendle PENDLE | 5,19 | 0,00 0,00% | 837.128.645 | 15.643.290 | ||
87 | ApeCoin APE | 1,19 | -0,010 -0,83% | 802.827.414 | 21.135.501 | ||
88 | Ordinals ORDI | 36,47 | -0,950 -2,54% | 765.870.000 | 31.693.677 | ||
89 | SwissBorg BORG | 0,766408 | -0,009805 -1,26% | 753.938.571 | 159.781 | ||
90 | chiliZ CHZ | 0,0823 | -0,0016 -1,91% | 747.751.911 | 9.465.154 | ||
91 | Dexe DEXE | 12,96 | 0,516949 4,16% | 739.776.438 | 5.539.908 | ||
92 | Mythos MYTH | 0,993222 | -0,01093 -1,09% | 725.105.107 | 390.112 | ||
93 | Nexo NEXO | 1,29 | -0,030 -2,27% | 722.400.011 | 2.190.160 | ||
94 | Gnosis GNO | 272,84 | -1,85 -0,67% | 706.543.463 | 1.613.819 | ||
95 | Akash Network AKT | 2,82 | -0,070 -2,42% | 697.789.476 | 1.275.264 | ||
96 | Conflux CFX | 0,155128 | -0,001985 -1,26% | 688.264.958 | 8.280.550 | ||
97 | Coinbase Wrapped Staked ETH CBETH | 3.609,88 | -18,46 -0,51% | 673.544.690 | 1.769.053 | ||
98 | Mina MINA | 0,576 | -0,015 -2,54% | 670.767.457 | 7.461.439 | ||
99 | Compound COMP | 75,50 | -1,80 -2,33% | 660.982.714 | 3.347.726 | ||
100 | Ronin RONNN | 1,85 | 0,00 0,00% | 649.187.733 | 422.735 |
1 bis 100 von 4.428 Einträgen