Company name: | Carnival Plc |
Company Description: | A group engaged in the international operation & construction of cruise ships and the provision of related land-based tourist services
|
EPIC: | CCL | Trading Currency: | GBX |
Market Sector: | F25F | ISIN: | GB0031215220 |
Market Segment: | STMM | Share Type: | DE |
WWW Address: | http://www.carnivalcorp.com/ | Description: | ORD USD 1.66 |
Industry Sector: | TRAVEL & LEISURE |
Price | Price Change [%] | Bid | Offer | Eröffn. | Hoch | Low | Volume |
890.00 | 11.2 [1.27] | 884.60 | 887.60 | 875.00 | 893.20 | 861.80 | 1,190,936 |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
1,397.51 | 157.02 | 1.63 | - | - | - | - | 1,604.00 - 483.20 |
Carnival Key Figures Key Figures | (at previous day's close) |
Market Cap. | 1,397.51 | m |
Shares In Issue | 157.02 | m |
Prev. Close | 878.80 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | -1,967.98 | p |
Return On Equity (ROE) | -78.24 | % |
Operating Margin | -499.06 | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Net Debt | 24,262.05 | m |
Gross Gearing | 77.23 | % |
Quick Assets | 7,202.43 | m |
Net Working Capital | -357.23 | m |
Intangibles / Fixed Assets | 7.12 | % |
Turnover PS | 913.82 | p |
Pre-Tax Profit PS | -4,560.50 | p |
Retained Profit PS | -4,550.45 | p |
Cash PS | 4,281.28 | p |
Net Cash PS | -703.57 | p |
Net Tangible Asset Value PS * | 4,334.92 | p |
Net Asset Value PS | 5,816.29 | p |
Spread | 3.00 (0.34%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
Carnival Balance Sheet
 Share Price PerformanceShare Price Performance | Sample Period † | Hoch | Low | 1 Woche | 893.20 | 757.20 |
4 Wochen | 893.20 | 643.00 |
12 Wochen | 893.20 | 555.00 |
1 Jahr | 1,604.00 | 483.20 |
 Share Price Chart (5 years)Share Price Chart (5 years) |  |
|
Carnival Historic Returns%1$s Historic Returns | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | 1 Woche | 770.00 | 120.00 | 15.58 | 757.20 | 1.23 | | 814.76 |
4 Wochen | 645.20 | 244.80 | 37.94 | 643.00 | 1.34 | | 758.24 |
12 Wochen | 751.40 | 138.60 | 18.45 | 555.00 | 1.19 | | 707.91 |
26 Wochen | 679.20 | 210.80 | 31.04 | 483.20 | 1.31 | | 694.03 |
1 Jahr | 1,380.00 | -490.00 | -35.51 | 483.20 | 1.43 | | 862.03 |
3 Jahre | 3,117.00 | -2,227.00 | -71.45 | 483.20 | 1.74 | | 1,180.56 |
5 Jahre | 4,902.00 | -4,012.00 | -81.84 | 483.20 | 1.37 | | 1,859.50 |
† periods calculated are whole weeks rather than calendar months | |
|
Carnival Key Management Ratios
|
Carnival Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | 0.03 | |
Tobin's Q Ratio (excl. intangibles) | 0.03 | |
Dividend Yield | - | % |
Market-to-Book Ratio | 0.15 | |
Price-to-Pre-Tax Profit PS | -0.20 | |
Price-to-Retained Profit PS | -0.20 | |
Price-to-Cash Flow PS | -0.45 | |
Price-to-Sales PS | 0.97 | |
Price-to-Net Tangible Asset Value PS | 0.21 | |
Price-to-Cash PS | 0.21 | |
Net Working Capital PS | -227.50 | |
Price Pct to Working Capital PS | -3.91 | % |
Earnings Yield | - | % |
Average PE | 10.31 | |
Years in average | 3 | |
PE to PE average | - | % |
|
Carnival Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | 71.72 | % |
Debt-to-Equity Ratio | 2.54 | |
Debt-to-Equity Ratio (excl. Intgbl) | 3.40 | |
Debt-to-Equity Market Value | 16.57 | |
Net Gearing | 60.48 | % |
Net Gearing (excl. Intangibles) | 64.20 | % |
Gross Gearing | 77.23 | % |
Gross Gearing (excl. Intangibles) | 81.99 | % |
Gearing Under 1 Year | 19.51 | % |
Gearing Under 1 Year (excl. Intgbl) | 20.71 | % |
Assets/Equity | 4.39 | |
Cash/Equity | 73.61 | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | -0.89 | % |
Current Ratio | 0.95 | |
Quick Ratio (Acid Test) | 0.92 | |
Liquidity Ratio | 0.86 | |
Cash & Equiv/Current Assets | 89.99 | % |
(Solvency Ratios) |
Enterprise Value | 17,832.17 | m |
CFO/Sales | -2.15 | |
CFO/Attributable Profit | - | |
CFO/Assets | -0.08 | |
CFO/Debt | -0.10 | |
Total Debt/Equity Market Value | 22.17 | |
Total Debt/Sales | 21.59 | |
Total Debt/Pre-Tax Profit | -4.33 | |
Total Debt | 30,984.66 | m |
Total Debt/Net Current Assets | -86.74 | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | 11 | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | 1.6322 | 0.3297 |
|
Carnival Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | -22.18 | % |
Return On Assets (ROA) | -13.36 | % |
Net Profit Margin | -497.96 | % |
Assets Turnover | 0.03 | |
Return On Equity (ROE) | -78.24 | % |
Return On Investment (ROI) | -16.27 | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | -497.96 | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | 0.09 | |
Fixed Assets Turnover | 0.03 | |
Current Assets Turnover | 0.14 | |
Net Working Capital Turnover | | |
Inventory Turnover | 4.15 | |
(Other Operating Ratios) |
Total Assets-to-Sales | 37.26 | |
Debtors-to-Sales | 47.18 | % |
Debt Collection Period | 172.21 | Tage |
|
Carnival Dividends%1$s Dividends | Announcement Date | Type | Curr. | Dividend Amount | Period Start | Period End | Ex Date | Record Date | Payment Date | Total Dividend Amount | 16 Jan 2020 | Quarterly | USX | 50.00 | 30/11/2019 | 30/11/2020 | 20/02/2020 | 21/02/2020 | 13/03/2020 | - |
14 Okt 2019 | Quarterly | USX | 50.00 | 30/11/2018 | 30/11/2019 | 21/11/2019 | 22/11/2019 | 13/12/2019 | 200.00 |
11 Jul 2019 | Quarterly | USX | 50.00 | 30/11/2018 | 30/11/2019 | 22/08/2019 | 23/08/2019 | 13/09/2019 | - |
18 Apr 2019 | Quarterly | USX | 50.00 | 30/11/2018 | 30/11/2019 | 23/05/2019 | 24/05/2019 | 14/06/2019 | - |
17 Jan 2019 | Quarterly | USX | 50.00 | 30/11/2018 | 30/11/2019 | 21/02/2019 | 22/02/2019 | 15/03/2019 | - |
17 Okt 2018 | Final | USX | 50.00 | 30/11/2017 | 30/11/2018 | 22/11/2018 | 23/11/2018 | 14/12/2018 | 195.00 |
19 Jul 2018 | Quarterly | USX | 50.00 | 30/11/2017 | 30/11/2018 | 23/08/2018 | 24/08/2018 | 14/09/2018 | - |
17 Apr 2018 | Quarterly | USX | 50.00 | 30/11/2017 | 30/11/2018 | 24/05/2018 | 25/05/2018 | 15/06/2018 | - |
18 Jan 2018 | Quarterly | USX | 45.00 | 30/11/2017 | 30/11/2018 | 22/02/2018 | 23/02/2018 | 16/03/2018 | - |
19 Okt 2017 | Final | USX | 45.00 | 30/11/2016 | 30/11/2017 | 23/11/2017 | 24/11/2017 | 15/12/2017 | 160.00 |
19 Jul 2017 | Quarterly | USX | 40.00 | 30/11/2016 | 30/11/2017 | 24/08/2017 | 25/08/2017 | 15/09/2017 | - |
07 Apr 2017 | Quarterly | USX | 40.00 | 30/11/2016 | 30/11/2017 | 25/05/2017 | 26/05/2017 | 16/06/2017 | - |
19 Jan 2017 | Quarterly | USX | 35.00 | 30/11/2016 | 30/11/2017 | 23/02/2017 | 24/02/2017 | 17/03/2017 | - |
20 Okt 2016 | Final | USX | 35.00 | 30/11/2015 | 30/11/2016 | 24/11/2016 | 25/11/2016 | 16/12/2016 | 140.00 |
15 Jul 2016 | Quarterly | USX | 35.00 | 30/11/2015 | 30/11/2016 | 25/08/2016 | 26/08/2016 | 16/09/2016 | - |
14 Apr 2016 | Quarterly | USX | 35.00 | 30/11/2015 | 30/11/2016 | 26/05/2016 | 27/05/2016 | 17/06/2016 | - |
14 Jan 2016 | Quarterly | USX | 30.00 | 30/11/2015 | 30/11/2016 | 18/02/2016 | 19/02/2016 | 11/03/2016 | - |
16 Okt 2015 | Final | USX | 30.00 | 30/11/2014 | 30/11/2015 | 19/11/2015 | 20/11/2015 | 11/12/2015 | 110.00 |
16 Jul 2015 | Quarterly | USX | 30.00 | 30/11/2014 | 30/11/2015 | 21/08/2015 | 22/08/2015 | 11/09/2015 | - |
16 Apr 2015 | Quarterly | USX | 25.00 | 30/11/2014 | 30/11/2015 | 21/05/2015 | 22/05/2015 | 12/06/2015 | - |
13 Jan 2015 | Quarterly | USX | 25.00 | 30/11/2014 | 30/11/2015 | 19/02/2015 | 20/02/2015 | 13/03/2015 | - |
14 Okt 2014 | Final | USX | 25.00 | 30/11/2013 | 30/11/2014 | 20/11/2014 | 21/11/2014 | 12/12/2014 | 100.00 |
16 Jul 2014 | Quarterly | USX | 25.00 | 30/11/2013 | 30/11/2014 | 20/08/2014 | 22/08/2014 | 12/09/2014 | - |
22 Apr 2014 | Quarterly | USX | 25.00 | 30/11/2013 | 30/11/2014 | 21/05/2014 | 23/05/2014 | 13/06/2014 | - |
16 Jan 2014 | Quarterly | USX | 25.00 | 30/11/2013 | 30/11/2014 | 19/02/2014 | 21/02/2014 | 14/03/2014 | - |
15 Okt 2013 | Final | USX | 25.00 | 30/11/2012 | 30/11/2013 | 20/11/2013 | 22/11/2013 | 13/12/2013 | 100.00 |
17 Jul 2013 | Quarterly | USX | 25.00 | 30/11/2012 | 30/11/2013 | 21/08/2013 | 23/08/2013 | 13/09/2013 | - |
04 Jun 2013 | Quarterly | USX | 25.00 | 30/11/2012 | 30/11/2013 | 22/05/2013 | 24/05/2013 | 14/06/2013 | - |
17 Apr 2013 | Quarterly | USX | 25.00 | 30/11/2012 | 30/11/2013 | 22/05/2013 | 24/05/2013 | 14/06/2013 | - |
09 Okt 2012 | Final | USX | 25.00 | 30/11/2011 | 30/11/2012 | 21/11/2012 | 23/11/2012 | 14/12/2012 | 100.00 |
11 Jul 2012 | Quarterly | USX | 25.00 | 30/11/2011 | 30/11/2012 | 22/08/2012 | 24/08/2012 | 14/09/2012 | - |
12 Apr 2012 | Quarterly | USX | 25.00 | 30/11/2011 | 30/11/2012 | 23/05/2012 | 25/05/2012 | 15/06/2012 | - |
10 Feb 2012 | Quarterly | USX | 25.00 | 30/11/2011 | 30/11/2012 | 22/02/2012 | 24/02/2012 | 16/03/2012 | - |
12 Okt 2011 | Final | USX | 25.00 | 30/11/2010 | 30/11/2011 | 23/11/2011 | 25/11/2011 | 16/12/2011 | 100.00 |
13 Jul 2011 | Quarterly | USX | 25.00 | 30/11/2010 | 30/11/2011 | 24/08/2011 | 26/08/2011 | 16/09/2011 | - |
13 Apr 2011 | Quarterly | USX | 25.00 | 30/11/2010 | 30/11/2011 | 18/05/2011 | 20/05/2011 | 10/06/2011 | - |
20 Jan 2011 | Quarterly | USX | 25.00 | 30/11/2010 | 30/11/2011 | 16/02/2011 | 18/02/2011 | 11/03/2011 | - |
19 Okt 2010 | Final | USX | 10.00 | 30/11/2009 | 30/11/2010 | 17/11/2010 | 19/11/2010 | 10/12/2010 | 40.00 |
14 Jul 2010 | Quarterly | USX | 10.00 | 30/11/2009 | 30/11/2010 | 18/08/2010 | 20/08/2010 | 10/09/2010 | - |
14 Apr 2010 | Quarterly | USX | 10.00 | 30/11/2009 | 30/11/2010 | 20/05/2010 | 22/05/2010 | 11/06/2010 | - |
21 Jan 2010 | Quarterly | USX | 10.00 | 30/11/2009 | 30/11/2010 | 17/02/2010 | 19/02/2010 | 12/03/2010 | - |
31 Okt 2008 | Final | USX | 40.00 | 30/11/2007 | 30/11/2008 | 19/11/2008 | 21/11/2008 | 12/12/2008 | 160.00 |
14 Jul 2008 | Quarterly | USX | 40.00 | 30/11/2007 | 30/11/2008 | 20/08/2008 | 22/08/2008 | 12/09/2008 | - |
24 Apr 2008 | Quarterly | USX | 40.00 | 30/11/2007 | 30/11/2008 | 21/05/2008 | 23/05/2008 | 13/06/2008 | - |
03 Mär 2008 | Quarterly | USX | 40.00 | 30/11/2007 | 30/11/2008 | 20/02/2008 | 22/02/2008 | 14/03/2008 | - |
03 Dez 2007 | Final | USX | 40.00 | 30/11/2006 | 30/11/2007 | 21/11/2007 | 23/11/2007 | 14/12/2007 | 137.50 |
17 Jul 2007 | Quarterly | USX | 35.00 | 30/11/2006 | 30/11/2007 | 22/08/2007 | 24/08/2007 | 14/09/2007 | - |
16 Apr 2007 | Quarterly | USX | 35.00 | 30/11/2006 | 30/11/2007 | 16/05/2007 | 18/05/2007 | 08/06/2007 | - |
22 Jan 2007 | Quarterly | USX | 27.50 | 30/11/2006 | 30/11/2007 | 14/02/2007 | 16/02/2007 | 09/03/2007 | - |
17 Okt 2006 | Final | USX | 27.50 | 30/11/2005 | 30/11/2006 | 15/11/2006 | 17/11/2006 | 08/12/2006 | 102.50 |
01 Jun 2006 | Quarterly | USX | 25.00 | 30/11/2005 | 30/11/2006 | 17/05/2006 | 19/05/2006 | 09/06/2006 | - |
21 Apr 2006 | Quarterly | USX | 25.00 | 30/11/2005 | 30/11/2006 | 17/05/2006 | 19/05/2006 | 09/06/2006 | - |
24 Jan 2006 | Quarterly | USX | 25.00 | 30/11/2005 | 30/11/2006 | 15/02/2006 | 17/02/2006 | 10/03/2006 | - |
01 Dez 2005 | Final | USX | 25.00 | 30/11/2004 | 30/11/2005 | 16/11/2005 | 18/11/2005 | 09/12/2005 | 80.00 |
12 Jul 2005 | Quarterly | USX | 20.00 | 30/11/2004 | 30/11/2005 | 17/08/2005 | 19/08/2005 | 09/09/2005 | - |
15 Apr 2005 | Quarterly | USX | 20.00 | 30/11/2004 | 30/11/2005 | 18/05/2005 | 20/05/2005 | 10/06/2005 | - |
19 Jan 2005 | Quarterly | USX | 15.00 | 30/11/2004 | 30/11/2005 | 16/02/2005 | 18/02/2005 | 11/03/2005 | - |
01 Dez 2004 | Final | USX | 15.00 | 30/11/2003 | 30/11/2004 | 17/11/2004 | 19/11/2004 | 10/12/2004 | 52.50 |
02 Sep 2004 | Quarterly | USX | 12.50 | 30/11/2003 | 30/11/2004 | 18/08/2004 | 20/08/2004 | 10/09/2004 | - |
27 Apr 2004 | Quarterly | USX | 12.50 | 30/11/2003 | 30/11/2004 | 19/05/2004 | 21/05/2004 | 11/06/2004 | - |
22 Jan 2004 | Quarterly | USX | 12.50 | 30/11/2003 | 30/11/2004 | 18/02/2004 | 20/02/2004 | 12/03/2004 | - |
29 Okt 2003 | Final | USX | 12.50 | 30/11/2002 | 30/11/2003 | 19/11/2003 | 21/11/2003 | 12/12/2003 | 44.00 |
26 Jun 2003 | Quarterly | USX | 10.50 | 30/11/2002 | 30/11/2003 | 20/08/2003 | 22/08/2003 | 12/09/2003 | - |
02 May 2003 | Quarterly | USX | 10.50 | 30/11/2002 | 30/11/2003 | 21/05/2003 | 23/05/2003 | 13/06/2003 | - |
06 Feb 2003 | Quarterly | USX | 10.50 | 30/11/2002 | 30/11/2003 | 19/02/2003 | 21/02/2003 | 14/03/2003 | - |
24 Okt 2002 | Final | USX | 10.50 | 30/11/2001 | 30/11/2002 | 13/11/2002 | 15/11/2002 | 17/12/2002 | - |
02 Sep 2002 | Quarterly | USX | 10.50 | 30/11/2001 | 30/11/2002 | 14/08/2002 | 16/08/2002 | 17/09/2002 | - |
26 Apr 2002 | Quarterly | USX | 10.50 | 30/11/2001 | 30/11/2002 | 15/05/2002 | 17/05/2002 | 17/06/2002 | - |
05 Feb 2002 | Quarterly | USX | 10.50 | 30/11/2001 | 30/11/2002 | 03/04/2002 | 05/04/2002 | 10/05/2002 | 12.00 |
24 Okt 2001 | Final | USX | 10.50 | 30/11/2000 | 30/11/2001 | 14/11/2001 | 16/11/2001 | 17/12/2001 | - |
26 Jul 2001 | Quarterly | USX | 10.50 | 30/11/2000 | 30/11/2001 | 15/08/2001 | 17/08/2001 | 17/09/2001 | - |
27 Apr 2001 | Quarterly | USX | 10.50 | 30/11/2000 | 30/11/2001 | 16/05/2001 | 18/05/2001 | 15/06/2001 | - |
15 Feb 2001 | Final | USX | 10.50 | 30/11/2000 | 30/11/2001 | 04/04/2001 | 06/04/2001 | 04/05/2001 | 12.00 |
|
|
Carnival Fundamentals |
Profit and Loss Account | | 30 Nov 2018 (USD) | | 30 Nov 2019 (USD) | | 30 Nov 2020 (USD) | | 30 Nov 2021 (USD) | |
turnover | 18,881.00 | 100.00% |  | 20,825.00 | 100.00% |  | 5,595.00 | 100.00% |  | 1,908.00 | 100.00% | m |
pre tax profit | 3,207.00 | 16.99% |  | 3,060.00 | 14.69% |  | -10,253.00 | -183.25% |  | -9,522.00 | -499.06% | m |
attributable profit | 3,152.00 | 16.69% |  | 2,990.00 | 14.36% |  | -10,236.00 | -182.95% |  | -9,501.00 | -497.96% | m |
retained profit | 1,797.00 | 9.52% |  | 1,603.00 | 7.70% |  | -10,925.00 | -195.26% |  | -9,501.00 | -497.96% | m |
eps - basic | 445.00 | |  | 434.00 | |  | - | |  | - | |  |
eps - diluted | 444.00 | |  | 432.00 | |  | - | |  | - | |  |
dividends per share | 195.00 | |  | - | |  | - | |  | - | |  |
| | | | | | | | | | | | |
|
Carnival Balance Sheet Balance Sheet | | 30 Nov 2018 (USD) | | 30 Nov 2019 (USD) | | 30 Nov 2020 (USD) | | 30 Nov 2021 (USD) | |
 |   |  |   |  |   |  |   |  |
|
| 30 Nov 2018 (USD) | | 30 Nov 2019 (USD) | | 30 Nov 2020 (USD) | | 30 Nov 2021 (USD) | |
ASSETS | | |  | | |  | | |  | | |  |
fixed assets | 35,336.00 | 83.34% |  | 38,131.00 | 84.63% |  | 38,073.00 | 71.04% |  | 38,107.00 | 71.44% | m |
intangibles | 4,101.00 | 9.67% |  | 4,086.00 | 9.07% |  | 3,363.00 | 6.28% |  | 3,093.00 | 5.80% | m |
fixed investments | 738.00 | 1.74% |  | 783.00 | 1.74% |  | 1,593.00 | 2.97% |  | 2,211.00 | 4.14% | m |
current assets - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
stocks | 450.00 | 1.06% |  | 427.00 | 0.95% |  | 335.00 | 0.63% |  | 356.00 | 0.67% | m |
debtors | 794.00 | 1.87% |  | 1,113.00 | 2.47% |  | 716.00 | 1.34% |  | 638.00 | 1.20% | m |
cash & securities | 982.00 | 2.32% |  | 518.00 | 1.15% |  | 9,513.00 | 17.75% |  | 8,939.00 | 16.76% | m |
 |
TOTAL | 42,401.00 | 100% |  | 45,058.00 | 100% |  | 53,593.00 | 100% |  | 53,344.00 | 100% | m |
|
LIABILITIES | | | | | | | | | | | | |
creditors - short | 9,204.00 | 21.71% |  | 9,127.00 | 20.26% |  | 8,686.00 | 16.21% |  | 10,408.00 | 19.51% | m |
creditors - long | 8,753.00 | 20.64% |  | 10,565.00 | 23.45% |  | 24,352.00 | 45.44% |  | 30,792.00 | 57.72% | m |
creditors - other | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
subordinated loans | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
insurance funds | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 17,957.00 | 42.35% |  | 19,692.00 | 43.70% |  | 33,038.00 | 61.65% |  | 41,200.00 | 77.23% | m |
|
EQUITY | | | | | | | | | | | | |
ord cap, reserves | 24,444.00 | 57.65% |  | 25,366.00 | 56.30% |  | 20,555.00 | 38.35% |  | 12,144.00 | 22.77% | m |
prefs, minorities | - | -% |  | - | -% |  | - | -% |  | - | -% | m |
|
TOTAL | 24,444.00 | 57.65% |  | 25,366.00 | 56.30% |  | 20,555.00 | 38.35% |  | 12,144.00 | 22.77% | m |
|
OTHER | | | | | | | | | | | | |
NAV Basic | - | |  | - | |  | - | |  | - | |  |
NAV Diluted | - | |  | - | |  | - | |  | - | |  |
|
Carnival Cash Flow Statement%1$s Cash Flow Statement | | 30 Nov 2018 (USD) | | 30 Nov 2019 (USD) | | 30 Nov 2020 (USD) | | 30 Nov 2021 (USD) | |
Operating CF | - | | - | | -6,301.00 | | -4,109.00 | m |
Pre-Financing CF | - | | - | | -9,541.00 | | -7,652.00 | m |
Retained CF | - | | - | | 9,161.00 | | 6,949.00 | m |
| | | | | | | | |
| Carnival Brokers
| | | | |
|
|
|