Trends
Toplisten

Es scheint, dass du nicht eingeloggt bist.
Klicke auf den Button unten, um dich einzuloggen und deine zuletzt angesehenen Aktien zu sehen.
Bereits Mitglied? Einloggen
First Keystone Corporation (the "Corporation") is a Pennsylvania business corporation, and a bank holding company, registered with and supervised by the Board of Governors of the Federal Reserve System (the "Federal Reserve Board"). First Keystone Corporation (the "Corporation") is a Pennsylvania business corporation, and a bank holding company, registered with and supervised by the Board of Governors of the Federal Reserve System (the "Federal Reserve Board").
Zeitraum † | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Durchsch. Volumen | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.23 | 1.56462585034 | 14.7 | 14.98 | 14 | 1292 | 14.18050839 | CS |
4 | 0.28 | 1.91126279863 | 14.65 | 15.6 | 13.57 | 1982 | 14.26981962 | CS |
12 | 0.05 | 0.336021505376 | 14.88 | 15.6 | 13.55 | 2213 | 14.06965014 | CS |
26 | 2.68 | 21.8775510204 | 12.25 | 17 | 11.55 | 2712 | 13.6498627 | CS |
52 | 1.06 | 7.64239365537 | 13.87 | 17 | 11.35 | 1922 | 13.3731477 | CS |
156 | -10.32 | -40.8712871287 | 25.25 | 25.95 | 11.35 | 1521 | 16.41551646 | CS |
260 | -3.27 | -17.967032967 | 18.2 | 32.5 | 11.35 | 1537 | 18.86561865 | CS |
Keine Diskussionen Gefunden. |
Neuen Thread Erstellen |
Support: +44 (0) 203 8794 460 | support@advfn.de
Durch das Benutzen des ADVFN Angebotes akzeptieren Sie folgende Allgemeine Geschäftsbedingungen