# | Börse | Paar | Prezzo | Volumen | Preis x Volumen | Volumen (%) | Zeit |
---|
| Uniswap (v2) | | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | | DEXM/ETH | https://v2.info.uniswap.org/token/0x0020d80229877b495d2bf3269a4c13f6f1e1b9d3 | ETH | 1 | https://v2.info.uniswap.org/token/0x0020d80229877b495d2bf3269a4c13f6f1e1b9d3 | 0 | - |
Date | Price | Änderung | Änderung % | Niedrig | Hoch | Durchsch. Volumen |
---|
1 | 0.00443596 | -0.00031667 | -7.13870278361 | 0.00404183 | 0.00470807 | 0 | CX |
4 | 0.00496068 | -0.00084139 | -16.9611827411 | 0.00397181 | 0.00571092 | 0 | CX |
12 | 0.00818838 | -0.00406909 | -49.6934680608 | 0.00397181 | 0.00836357 | 0 | CX |
26 | 0.00595618 | -0.00183689 | -30.8400686346 | 0.00397181 | 0.0091952 | 0 | CX |
52 | 0.00786546 | -0.00374617 | -47.6281107526 | 0.00397181 | 0.0091952 | 0 | CX |
156 | 0.00885935 | -0.00474006 | -53.5034737311 | 0.00222275 | 0.00934445 | 0.00584436 | CX |
260 | 0.0713069 | -0.06718761 | -94.22315372 | 0.00222275 | 0.54091754 | 9.23374053 | CX |
Dexmex is a decentralized peer to peer leverage trading platform that allows to short and long any ERC20 token.
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|
No Results Found for the Dates Provided |