Trends
Toplisten
Es scheint, dass du nicht eingeloggt bist.
Klicke auf den Button unten, um dich einzuloggen und deine zuletzt angesehenen Aktien zu sehen.
Bereits Mitglied? Einloggen
Zeitraum † | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Durchsch. Volumen | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 3.4 | 2.67716535433 | 127 | 132 | 127 | 6262638 | 129.86627976 | DE |
4 | -7.3 | -5.30137981118 | 137.7 | 139.7 | 127 | 4759694 | 133.73621211 | DE |
12 | -25.6 | -16.4102564103 | 156 | 159.5 | 127 | 7518995 | 141.61011885 | DE |
26 | -20.9 | -13.8136153338 | 151.3 | 168.9 | 127 | 7194386 | 151.70947782 | DE |
52 | -38.2 | -22.6571767497 | 168.6 | 173 | 127 | 7664285 | 154.05285533 | DE |
156 | -112.2 | -46.2489694971 | 242.6 | 251.6 | 120.1 | 7098172 | 163.34207173 | DE |
260 | -16.3 | -11.1111111111 | 146.7 | 251.6 | 79.5 | 6779973 | 166.40517135 | DE |
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|---|---|---|---|---|---|---|
1735320600 | 130.4 | -0.1 | -0.08 | 130.1 | 130.69999 | 129.69999 | 2224180 |
1735061400 | 130.5 | 0 | 0.00 | 131 | 131.19999 | 130.3 | 889568 |
1734975000 | 130.5 | 0.8 | 0.62 | 132 | 132 | 129.19999 | 3015494 |
1734715800 | 129.69999 | 1.5 | 1.17 | 127 | 130.3 | 127 | 14882851 |
1734629400 | 128.19999 | -3.7 | -2.81 | 133 | 133 | 127.7 | 9382660 |
1734543000 | 131.9 | -0.1 | -0.08 | 132.6 | 132.8 | 131.8 | 6802848 |
1734456600 | 132 | -0.3 | -0.23 | 130.5 | 132.8 | 130.5 | 4604828 |
1734370200 | 132.3 | -1 | -0.75 | 132 | 133.4 | 131.3 | 3269864 |
1734111000 | 133.3 | -0.8 | -0.60 | 133 | 134.6 | 133 | 1938276 |
1734024600 | 134.1 | -0.3 | -0.22 | 134.69999 | 135 | 133.1 | 2675134 |
1733938200 | 134.4 | -1.7 | -1.25 | 134 | 135.69999 | 133.8 | 4529193 |
1733851800 | 136.1 | -0.3 | -0.22 | 135.6 | 136.4 | 134.69999 | 2756571 |
1733765400 | 136.4 | -1.1 | -0.80 | 137.69999 | 137.69999 | 135.3 | 2999051 |
1733506200 | 137.5 | -0.8 | -0.58 | 138.3 | 139.1 | 136.5 | 3075252 |
1733419800 | 138.3 | -1.1 | -0.79 | 139.1 | 139.5 | 137.69999 | 6304438 |
1733333400 | 139.4 | 1.8 | 1.31 | 137.6 | 139.69999 | 137.3 | 3000384 |
1733247000 | 137.6 | -0.4 | -0.29 | 137.4 | 139.19999 | 136.9 | 3047363 |
1733160600 | 138 | -1.1 | -0.79 | 138.3 | 138.69999 | 136.4 | 3608798 |
1732901400 | 139.1 | 0.3 | 0.22 | 137.69999 | 139.6 | 137.69999 | 8891914 |
1732815000 | 138.8 | -0.4 | -0.29 | 139.19999 | 139.6 | 138.6 | 2106589 |
1732728600 | 139.19999 | 2.7 | 1.98 | 136 | 139.19999 | 136 | 6146355 |
1732642200 | 136.5 | -2.2 | -1.59 | 137.8 | 137.8 | 136.5 | 5107580 |
1732555800 | 138.69999 | 1.5 | 1.09 | 138.1 | 139.19999 | 136.4 | 12613768 |
1732296600 | 137.19999 | 4.2 | 3.16 | 133.19999 | 137.19999 | 133.19999 | 4556103 |
1732210200 | 133 | 0.4 | 0.30 | 132.19999 | 133 | 131.4 | 26457615 |
1732123800 | 132.6 | -1.9 | -1.41 | 134.8 | 134.9 | 131.6 | 19270483 |
1732037400 | 134.5 | 0.5 | 0.37 | 134.19999 | 135.6 | 133.1 | 2994359 |
1731951000 | 134 | -2.1 | -1.54 | 136.19999 | 136.5 | 133.69999 | 3421025 |
1731691800 | 136.1 | -1.2 | -0.87 | 136.5 | 137.6 | 136.1 | 2585985 |
1731605400 | 137.3 | 2 | 1.48 | 135.3 | 137.6 | 135.3 | 3929817 |
1731519000 | 135.3 | -2.5 | -1.81 | 138 | 138 | 134.4 | 8126797 |
1731432600 | 137.8 | -1.3 | -0.93 | 138.19999 | 138.8 | 137.4 | 4511185 |
1731346200 | 139.1 | 0.7 | 0.51 | 139.19999 | 139.19999 | 138.19999 | 18954108 |
1731087000 | 138.4 | 0.8 | 0.58 | 137.1 | 138.5 | 137.1 | 8851850 |
1731000600 | 137.6 | 3.6 | 2.69 | 135.1 | 138.1 | 134.69999 | 5883058 |
1730914200 | 134 | -4.5 | -3.25 | 137.6 | 139.8 | 134 | 23041813 |
1730827800 | 138.5 | -0.5 | -0.36 | 138 | 139.6 | 137 | 4933812 |
1730741400 | 139 | -0.9 | -0.64 | 139.19999 | 141.1 | 139 | 20316735 |
1730482200 | 139.9 | -1.2 | -0.85 | 140.4 | 141.69999 | 139.5 | 23265711 |
1730395800 | 141.1 | -7.5 | -5.05 | 147 | 147.1 | 140.3 | 7502257 |
1730309400 | 148.6 | 0.3 | 0.20 | 147 | 153.9 | 147 | 4707125 |
1730223000 | 148.3 | -1.8 | -1.20 | 149 | 150.5 | 147.8 | 3204981 |
1730136600 | 150.1 | 1.6 | 1.08 | 148.69999 | 150.69999 | 148.69999 | 3466633 |
1729873800 | 148.5 | -1 | -0.67 | 149 | 149.8 | 148.5 | 3171437 |
1729787400 | 149.5 | -0.9 | -0.60 | 153.5 | 153.5 | 149.5 | 2610225 |
1729701000 | 150.4 | 0 | 0.00 | 150.4 | 151.69999 | 149.69999 | 3257461 |
1729614600 | 150.4 | -2.9 | -1.89 | 151.6 | 152.6 | 150.1 | 4594752 |
1729528200 | 153.3 | -3.4 | -2.17 | 156 | 157.1 | 153.3 | 3287359 |
1729269000 | 156.69999 | -0.7 | -0.44 | 159.5 | 159.5 | 154.9 | 39114412 |
1729182600 | 157.4 | -1.1 | -0.69 | 158.5 | 158.6 | 156.9 | 4848976 |
1729096200 | 158.5 | 3.1 | 1.99 | 155.8 | 159.1 | 155.8 | 14754390 |
1729009800 | 155.4 | 1.2 | 0.78 | 153.9 | 156 | 153.9 | 4544270 |
1728923400 | 154.19999 | -0.1 | -0.06 | 154.6 | 154.6 | 152.6 | 2075685 |
1728664200 | 154.3 | 2 | 1.31 | 155.5 | 155.5 | 152 | 2367133 |
1728577800 | 152.3 | -0.7 | -0.46 | 152.5 | 153 | 150.69999 | 8667058 |
1728491400 | 153 | 0.5 | 0.33 | 152 | 154 | 152 | 3268829 |
1728405000 | 152.5 | -0.5 | -0.33 | 152.6 | 153.19999 | 151.8 | 21539691 |
1728318600 | 153 | -2.5 | -1.61 | 155.5 | 156.1 | 152.8 | 3143668 |
1728059400 | 155.5 | -1 | -0.64 | 156 | 158.1 | 155.3 | 3226121 |
1727973000 | 156.5 | -0.4 | -0.25 | 160.8 | 160.8 | 156.1 | 3129213 |
1727886600 | 156.9 | -3.7 | -2.30 | 158 | 160.19999 | 156.9 | 4000217 |
1727800200 | 160.6 | 1.5 | 0.94 | 162 | 162 | 158.9 | 3228667 |
1727713800 | 159.1 | -2.1 | -1.30 | 162.1 | 162.1 | 158.4 | 6342606 |
Support: +44 (0) 203 8794 460 | support@advfn.de
Durch das Benutzen des ADVFN Angebotes akzeptieren Sie folgende Allgemeine Geschäftsbedingungen