# | Börse | Paar | Prezzo | Volumen | Preis x Volumen | Volumen (%) | Zeit |
---|
9.7E-5 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | $ 0,00000000 | 1743292938 | AOA/USDT | https://trade.kucoin.com/AOA-USDT | USDT | 1 | https://trade.kucoin.com/AOA-USDT | 0 | 13 Stundes vor |
1.11E-5 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | ETH 0,00000000 | 1743292938 | AOA/ETH | https://trade.kucoin.com/AOA-ETH | ETH | 2 | https://trade.kucoin.com/AOA-ETH | 0 | 13 Stundes vor |
1.0E-8 | Kucoin | 0 | /cdn/crypto/logos/exchanges/KUCN.png | BTC 0,00000000 | 1743292938 | AOA/BTC | https://trade.kucoin.com/AOA-BTC | BTC | 3 | https://trade.kucoin.com/AOA-BTC | 0 | 13 Stundes vor |
Date | Price | Änderung | Änderung % | Niedrig | Hoch | Durchsch. Volumen |
---|
1 | 0.00083934 | -8.07E-6 | -0.961469726213 | 0.00081694 | 0.00088733 | 0 | CX |
4 | 0.00086106 | -2.979E-5 | -3.45968922026 | 0.00076867 | 0.00095063 | 0 | CX |
12 | 0.00098184 | -0.00015057 | -15.3354925446 | 0.00076867 | 0.0010902 | 0 | CX |
26 | 0.00065536 | 0.00017591 | 26.8417358398 | 0.0005889 | 0.0010902 | 0 | CX |
52 | 0.00069853 | 0.00013274 | 19.002762945 | 0.00049672 | 0.0010902 | 0 | CX |
156 | 0.00094782 | -0.00011655 | -12.2966386023 | 0.00015509 | 0.00380103 | 3759903.11113 | CX |
260 | 0.00111806 | -0.00028679 | -25.6506806433 | 0.00015509 | 0.02701756 | 7020501.90937 | CX |
By applying DPOS+BFT consensus mechanisms, Aurora created fast contracts to link industries such as gaming, big data, artificial intelligence and IoT. Aurora offers unique intelligent application isolation, enabling multi-chain parallel expansion and an unlimited increase of TPS with guaranteed secu...
By applying DPOS+BFT consensus mechanisms, Aurora created fast contracts to link industries such as gaming, big data, artificial intelligence and IoT. Aurora offers unique intelligent application isolation, enabling multi-chain parallel expansion and an unlimited increase of TPS with guaranteed security.
Show More
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|
No Results Found for the Dates Provided |