# | Börse | Paar | Prezzo | Volumen | Preis x Volumen | Volumen (%) | Zeit |
---|
6.89E-6 | Mercatox | 0 | /cdn/crypto/logos/exchanges/MRTX.png | ETH 0,00000000 | 1733412471 | BSOV/ETH | https://mercatox.com/exchange/BSOV/ETH | ETH | 1 | https://mercatox.com/exchange/BSOV/ETH | 0 | 4 Monats vor |
4.8E-7 | Mercatox | 0 | /cdn/crypto/logos/exchanges/MRTX.png | BTC 0,00000000 | 1733356921 | BSOV/BTC | https://mercatox.com/exchange/BSOV/BTC | BTC | 2 | https://mercatox.com/exchange/BSOV/BTC | 0 | 4 Monats vor |
| Uniswap (v2) | | /cdn/crypto/logos/exchanges/UNSW.png | ETH - | | BSOV/ETH | https://v2.info.uniswap.org/token/0x26946ada5ecb57f3a1f91605050ce45c482c9eb1 | ETH | 3 | https://v2.info.uniswap.org/token/0x26946ada5ecb57f3a1f91605050ce45c482c9eb1 | 0 | - |
Date | Price | Änderung | Änderung % | Niedrig | Hoch | Durchsch. Volumen |
---|
1 | 0.01091149 | -9.996E-5 | -0.916098534664 | 0.01062024 | 0.01153531 | 0 | CX |
4 | 0.01119382 | -0.00038229 | -3.41518802339 | 0.00999272 | 0.04905693 | 0 | CX |
12 | 0.01276393 | -0.0019524 | -15.2962292961 | 0.00999272 | 0.04905693 | 0 | CX |
26 | 0.00327681 | 0.00753472 | 229.940704527 | 0.00294452 | 0.04973862 | 17.09340659 | CX |
52 | 0.00349269 | 0.00731884 | 209.547368933 | 0.0024836 | 0.04973862 | 8.5 | CX |
156 | 0.00616089 | 0.00465064 | 75.4864962692 | 0.00201628 | 0.07182558 | 3.78693618 | CX |
260 | 0.00594338 | 0.00486815 | 81.9087791795 | 0.00201628 | 0.35159454 | 18.96197987 | CX |
BitcoinSoV is a mineable and deflationary token: 1% of supply is burned at every transfer.
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|
No Results Found for the Dates Provided |