Trends
Toplisten

Es scheint, dass du nicht eingeloggt bist.
Klicke auf den Button unten, um dich einzuloggen und deine zuletzt angesehenen Aktien zu sehen.
Bereits Mitglied? Einloggen
Atossa Therapeutics Inc is a clinical-stage pharmaceutical company operating in us. It focuses on the development of novel therapeutics and delivery methods for the treatment of breast cancer, other breast conditions and COVID-19. The company's drug under development for breast cancer and other brea... Atossa Therapeutics Inc is a clinical-stage pharmaceutical company operating in us. It focuses on the development of novel therapeutics and delivery methods for the treatment of breast cancer, other breast conditions and COVID-19. The company's drug under development for breast cancer and other breast conditions is Endoxifen. Its two COVID-19 drugs under development are AT-H201, to improve lung function of moderate to severely ill, hospitalized COVID-19 patients by inhalation; and AT-301, a nasal spray for COVID-19 patients for at-home use. Mehr anzeigen
Zeitraum † | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Durchsch. Volumen | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.05 | 7.14285714286 | 0.7 | 0.7669 | 0.6946 | 435617 | 0.72594178 | CS |
4 | -0.1 | -11.7647058824 | 0.85 | 0.85 | 0.66 | 502377 | 0.73880264 | CS |
12 | -0.29 | -27.8846153846 | 1.04 | 1.08 | 0.66 | 665303 | 0.84129998 | CS |
26 | -0.71 | -48.6301369863 | 1.46 | 1.66 | 0.66 | 688193 | 1.0923605 | CS |
52 | -0.9 | -54.5454545455 | 1.65 | 2.31 | 0.66 | 966904 | 1.38525741 | CS |
156 | -0.79 | -51.2987012987 | 1.54 | 2.31 | 0.5 | 825787 | 1.15392452 | CS |
260 | -0.18 | -19.3548387097 | 0.93 | 9.8 | 0.5 | 3591977 | 3.13906313 | CS |
Die zuletzt besuchten Aktien werden in diesem Feld angezeigt, so dass Sie leicht zu den Aktien zurückkehren können, die Sie zuvor angesehen haben.
Support: +44 (0) 203 8794 460 | support@advfn.de
Durch das Benutzen des ADVFN Angebotes akzeptieren Sie folgende Allgemeine Geschäftsbedingungen