Trends
Toplisten
Es scheint, dass du nicht eingeloggt bist.
Klicke auf den Button unten, um dich einzuloggen und deine zuletzt angesehenen Aktien zu sehen.
Bereits Mitglied? Einloggen
# | Börse | Paar | Prezzo | Volumen | Preis x Volumen | Volumen (%) | Zeit | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.005148 | LATOKEN | 56046.95 | /cdn/crypto/logos/exchanges/LATK.png | $ 288,39 | 1734739690 | SONAR/USDT | https://exchange.latoken.com/exchange/SONAR-USDT | USDT | 1 | https://exchange.latoken.com/exchange/SONAR-USDT | 100 | 19 Minutes vor |
1.65E-6 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | ETH 0,00000000 | 1734740293 | SONAR/ETH | https://gate.io/trade/SONAR_ETH | ETH | 2 | https://gate.io/trade/SONAR_ETH | 0 | 9 Minutes vor |
0.0051 | Gate.io | 0 | /cdn/crypto/logos/exchanges/GATE.png | $ 0,00000000 | 1734740292 | SONAR/USDT | https://gate.io/trade/SONAR_USDT | USDT | 3 | https://gate.io/trade/SONAR_USDT | 0 | 9 Minutes vor |
Date | Price | Änderung | Änderung % | Niedrig | Hoch | Durchsch. Volumen | |
---|---|---|---|---|---|---|---|
1 | 0.00641343 | -0.00071017 | -11.073169895 | 0.00550364 | 0.00677325 | 3398.82268371 | CX |
4 | 0.00514514 | 0.00055812 | 10.8475182405 | 0.0050739 | 0.00990816 | 2827.73176278 | CX |
12 | 0.00778198 | -0.00207872 | -26.7119679053 | 0.00484586 | 0.0126856 | 13593.9949252 | CX |
26 | 0.00930757 | -0.00360431 | -38.7245005947 | 0.00484586 | 0.01461373 | 2796157.86683 | CX |
52 | 0.01199284 | -0.00628958 | -52.4444585269 | 0.00484586 | 0.02650488 | 1903056.66357 | CX |
156 | 0.28682989 | -0.28112663 | -98.0116228473 | 0.0032665 | 0.9512436 | 1391348.29976 | CX |
260 | 1.0566607 | -1.05095744 | -99.4602562582 | 0.0032665 | 1.06993368 | 1481244.40048 | CX |
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|---|---|---|---|---|---|---|
1734738600 | 0.00571893 | 4.2E-5 | 0.74 | 0.0056391 | 0.00575726 | 0.0051406 | 0 |
1734652200 | 0.00567654 | -0.000306 | -5.11 | 0.00597108 | 0.00613151 | 0.00550364 | 0 |
1734565800 | 0.00598258 | -0.000419 | -6.55 | 0.0064146 | 0.00643966 | 0.00597755 | 0 |
1734479400 | 0.00640173 | -0.000193 | -2.93 | 0.00656035 | 0.00666771 | 0.00635231 | 0 |
1734393000 | 0.00659442 | 7.2E-5 | 1.10 | 0.00632578 | 0.00677325 | 0.00627293 | 23791 |
1734306600 | 0.00652228 | 0.00014416 | 2.26 | 0.00638881 | 0.00652228 | 0.00632832 | 0 |
1734220200 | 0.00637812 | -6.1E-5 | -0.95 | 0.00645199 | 0.00650595 | 0.00631205 | 0 |
1734133800 | 0.00643919 | 4.1E-5 | 0.64 | 0.00641343 | 0.00654 | 0.00636225 | 0 |
1734047400 | 0.0063985 | 7.2E-5 | 1.14 | 0.00632578 | 0.00657513 | 0.00627293 | 0 |
1733961000 | 0.00632676 | 0.00035461 | 5.94 | 0.00599968 | 0.00635375 | 0.0058819 | 0 |
1733874600 | 0.00597215 | -0.00015 | -2.45 | 0.00610236 | 0.00622995 | 0.00580595 | 0 |
1733788200 | 0.00612206 | -0.000467 | -7.09 | 0.00632471 | 0.00652195 | 0.00587007 | 23791 |
1733701800 | 0.00658879 | -2.4E-5 | -0.36 | 0.00660585 | 0.00662153 | 0.00649276 | 0 |
1733615400 | 0.00661254 | -1.5E-5 | -0.23 | 0.00660668 | 0.00663905 | 0.0065662 | 0 |
1733529000 | 0.00662757 | 0.00037274 | 5.96 | 0.00625267 | 0.0067518 | 0.00625005 | 0 |
1733442600 | 0.00625483 | -7.2E-5 | -1.14 | 0.00632471 | 0.00652195 | 0.00617202 | 0 |
1733356200 | 0.00632638 | 0.00035015 | 5.86 | 0.0059741 | 0.00642901 | 0.0059741 | 0 |
1733269800 | 0.00597623 | -2.9E-5 | -0.48 | 0.00600121 | 0.00605611 | 0.00580852 | 0 |
1733183400 | 0.00600534 | -0.000121 | -1.98 | 0.00612098 | 0.00620253 | 0.00589693 | 0 |
1733097000 | 0.00612585 | 1.3E-5 | 0.21 | 0.00613017 | 0.0061783 | 0.00604396 | 0 |
1733010600 | 0.00611252 | 0.00018074 | 3.05 | 0.00591795 | 0.00616073 | 0.00590069 | 0 |
1732924200 | 0.00593178 | 2.3E-5 | 0.39 | 0.00590929 | 0.00601982 | 0.00584126 | 0 |
1732837800 | 0.0059086 | -0.00014 | -2.31 | 0.00602421 | 0.00603685 | 0.00583426 | 0 |
1732751400 | 0.00604838 | 9.4E-5 | 1.58 | 0.00596771 | 0.00612582 | 0.00560858 | 695 |
1732665000 | 0.00595388 | -0.001763 | -22.85 | 0.0077134 | 0.00782344 | 0.0059259 | 1395 |
1732578600 | 0.00771679 | 0.00200043 | 34.99 | 0.00608416 | 0.00990816 | 0.00520268 | 28405 |
1732492200 | 0.00571636 | -6.5E-5 | -1.12 | 0.00580674 | 0.00586986 | 0.00559616 | 0 |
1732405800 | 0.00578127 | 0.00013 | 2.30 | 0.00566227 | 0.00594911 | 0.00564898 | 0 |
1732319400 | 0.00565127 | 0.00048987 | 9.49 | 0.00514514 | 0.00582994 | 0.0050739 | 1096 |
1732233000 | 0.0051614 | -0.000254 | -4.69 | 0.00541266 | 0.00551722 | 0.00484586 | 7264 |
1732146600 | 0.00541511 | -0.000594 | -9.89 | 0.00600928 | 0.00605388 | 0.00534269 | 1065 |
1732060200 | 0.00600878 | 0.00015204 | 2.60 | 0.00585312 | 0.00617611 | 0.00572519 | 4984 |
1731973800 | 0.00585674 | -0.000287 | -4.67 | 0.00608416 | 0.0126856 | 0.00560989 | 25001 |
1731887400 | 0.00614358 | -1.8E-5 | -0.29 | 0.00617916 | 0.0073466 | 0.00600775 | 16031 |
1731801000 | 0.0061616 | -0.000215 | -3.37 | 0.00635693 | 0.00651106 | 0.00579864 | 7278 |
1731714600 | 0.00637656 | 0.00032159 | 5.31 | 0.00608416 | 0.00667059 | 0.00597255 | 5005 |
1731628200 | 0.00605497 | -0.001197 | -16.50 | 0.00724509 | 0.00736027 | 0.00601452 | 6745 |
1731541800 | 0.00725242 | 0.00143371 | 24.64 | 0.00580887 | 0.0075751 | 0.00558694 | 1588 |
1731455400 | 0.00581871 | -0.000338 | -5.49 | 0.00614102 | 0.00626378 | 0.00566851 | 5852 |
1731369000 | 0.00615685 | -0.000504 | -7.57 | 0.00665284 | 0.00694735 | 0.00614082 | 56551 |
1731282600 | 0.00666051 | 0.00013393 | 2.05 | 0.00648342 | 0.00844022 | 0.00647038 | 58398 |
1731196200 | 0.00652658 | -7.3E-5 | -1.11 | 0.00660392 | 0.00666158 | 0.00611211 | 47404 |
1731109800 | 0.00659917 | 4.3E-5 | 0.66 | 0.00662507 | 0.00701092 | 0.00644743 | 46035 |
1731023400 | 0.00655596 | 7.5E-5 | 1.16 | 0.00645553 | 0.00700223 | 0.00622686 | 44172 |
1730937000 | 0.00648107 | 7.3E-5 | 1.14 | 0.00640598 | 0.00710684 | 0.00603258 | 36743 |
1730850600 | 0.00640807 | 0.00023584 | 3.82 | 0.00621233 | 0.00654418 | 0.00585456 | 32593 |
1730764200 | 0.00617223 | -0.000364 | -5.57 | 0.00646259 | 0.00693299 | 0.00604275 | 44043 |
1730677800 | 0.00653628 | -0.000129 | -1.94 | 0.00668408 | 0.00718404 | 0.00632426 | 38086 |
1730591400 | 0.0066655 | 0.00021195 | 3.28 | 0.00646301 | 0.0067197 | 0.00632125 | 23164 |
1730505000 | 0.00645355 | 5.9E-5 | 0.92 | 0.00640455 | 0.00651482 | 0.0061406 | 26832 |
1730418600 | 0.0063948 | 0.00011702 | 1.86 | 0.00627665 | 0.00648565 | 0.00552221 | 40587 |
1730332200 | 0.00627778 | -0.000441 | -6.56 | 0.00671805 | 0.00683793 | 0.0062039 | 59818 |
1730245800 | 0.00671904 | 0.00025456 | 3.94 | 0.00646259 | 0.00691584 | 0.00642997 | 37681 |
1730159400 | 0.00646448 | -0.000202 | -3.03 | 0.00807928 | 0.00809096 | 0.00636236 | 51744 |
1730073000 | 0.00666611 | -0.000227 | -3.29 | 0.00688483 | 0.00714231 | 0.00652965 | 45037 |
1729986600 | 0.00689312 | 1.4E-5 | 0.20 | 0.00692085 | 0.00724577 | 0.00667608 | 33795 |
1729900200 | 0.00687884 | 9.4E-5 | 1.39 | 0.00679586 | 0.00772981 | 0.00674172 | 27891 |
1729813800 | 0.00678447 | -7.5E-5 | -1.09 | 0.00685271 | 0.00764563 | 0.00677447 | 19578 |
1729727400 | 0.00685962 | -0.000197 | -2.79 | 0.0070479 | 0.00707961 | 0.00671323 | 7010 |
1729641000 | 0.00705621 | 4.4E-5 | 0.63 | 0.00702199 | 0.00733274 | 0.006882 | 6527 |
1729554600 | 0.00701257 | -0.000497 | -6.62 | 0.00752968 | 0.00757577 | 0.00698888 | 836 |
1729468200 | 0.00750976 | 0.00051751 | 7.40 | 0.00699774 | 0.00754426 | 0.00696033 | 519 |
1729381800 | 0.00699225 | -0.000248 | -3.43 | 0.00723718 | 0.00727619 | 0.00699116 | 17606 |
1729295400 | 0.00724039 | 5.0E-6 | 0.07 | 0.00807928 | 0.00809096 | 0.00695273 | 35543 |
1729209000 | 0.0072357 | 0.0003969 | 5.80 | 0.00807928 | 0.00809096 | 0.00711363 | 23791 |
1729122600 | 0.0068388 | 0.00055218 | 8.78 | 0.00630702 | 0.00688127 | 0.00628764 | 2295 |
1729036200 | 0.00628662 | -0.000153 | -2.38 | 0.00644136 | 0.00683649 | 0.0062305 | 5010 |
1728949800 | 0.00643938 | -0.000693 | -9.72 | 0.00807928 | 0.00809096 | 0.00638354 | 32278 |
1728863400 | 0.00713223 | 0.00022255 | 3.22 | 0.00691643 | 0.00716286 | 0.00679909 | 1301 |
1728777000 | 0.00690968 | -0.000392 | -5.37 | 0.00731685 | 0.00734928 | 0.006765 | 2591 |
1728690600 | 0.00730176 | 0.00015339 | 2.15 | 0.00714723 | 0.00741036 | 0.00714093 | 0 |
1728604200 | 0.00714837 | 0.0008013 | 12.62 | 0.00635495 | 0.00715047 | 0.00634117 | 4768 |
1728517800 | 0.00634707 | -0.000195 | -2.98 | 0.00653298 | 0.00661306 | 0.00630697 | 0 |
1728431400 | 0.00654188 | 3.6E-5 | 0.55 | 0.00651009 | 0.00659325 | 0.00644869 | 0 |
1728345000 | 0.0065054 | 0.00016231 | 2.56 | 0.00807928 | 0.01009596 | 0.00633997 | 26139 |
1728258600 | 0.00634309 | 0.00028087 | 4.63 | 0.0060502 | 0.00649377 | 0.00604367 | 971 |
1728172200 | 0.00606222 | 2.0E-6 | 0.03 | 0.00607412 | 0.00609252 | 0.00600025 | 0 |
1728085800 | 0.00606042 | -0.00099 | -14.04 | 0.00705561 | 0.00719301 | 0.00605622 | 3499 |
1727999400 | 0.00705078 | 0.00055757 | 8.59 | 0.00807928 | 0.00809096 | 0.00694152 | 23791 |
1727913000 | 0.00649321 | -0.000248 | -3.68 | 0.00673829 | 0.00686996 | 0.00647913 | 0 |
1727826600 | 0.00674157 | -0.000393 | -5.51 | 0.00715803 | 0.00715803 | 0.00650251 | 875 |
1727740200 | 0.00713471 | 2.3E-5 | 0.32 | 0.00712614 | 0.00717552 | 0.0069532 | 946 |
1727653800 | 0.00711156 | -0.000113 | -1.56 | 0.00722536 | 0.00764703 | 0.00693709 | 7316 |
1727567400 | 0.00722439 | -0.000437 | -5.70 | 0.00766569 | 0.00768185 | 0.00719752 | 1524 |
1727481000 | 0.00766124 | -0.000122 | -1.57 | 0.00778198 | 0.00812803 | 0.00713653 | 2580 |
1727394600 | 0.0077834 | 0.00052112 | 7.18 | 0.00728293 | 0.00783408 | 0.00705588 | 3258 |
1727308200 | 0.00726228 | -3.9E-5 | -0.53 | 0.00729047 | 0.00749495 | 0.00711052 | 3148 |
1727221800 | 0.00730171 | 0.00014977 | 2.09 | 0.00715005 | 0.00734481 | 0.00692533 | 6529 |
1727135400 | 0.00715194 | -0.000156 | -2.13 | 0.00807928 | 0.00809096 | 0.00697776 | 26417 |
1727049000 | 0.00730762 | -0.000104 | -1.40 | 0.00740288 | 0.00741912 | 0.00715525 | 0 |
1726962600 | 0.00741202 | 5.0E-6 | 0.07 | 0.00742246 | 0.00750009 | 0.00708867 | 1633 |
Support: +44 (0) 203 8794 460 | support@advfn.de
Durch das Benutzen des ADVFN Angebotes akzeptieren Sie folgende Allgemeine Geschäftsbedingungen