FTSEurofirst 300 Telecom... Key Figures Key Figures | (at previous day's close) |
Market Cap. | - | m |
Shares In Issue | - | m |
Prev. Close | 1,056.34 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | - | p |
Return On Equity (ROE) | - | % |
Operating Margin | - | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Net Debt | - | m |
Gross Gearing | - | % |
Quick Assets | - | m |
Net Working Capital | - | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | - | p |
Pre-Tax Profit PS | - | p |
Retained Profit PS | - | p |
Cash PS | - | p |
Net Cash PS | - | p |
Net Tangible Asset Value PS * | - | p |
Net Asset Value PS | - | p |
Spread | - (-%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSEurofirst 300 Telecom... Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | Hoch | Low | 1 Woche | 1,062.22 | 1,047.91 |
4 Wochen | 1,131.43 | 1,047.91 |
12 Wochen | 1,131.43 | 1,046.19 |
1 Jahr | 1,131.43 | 905.10 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSEurofirst 300 Telecom... Historic Returns%1$s Historic Returns | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | 1 Woche | 1,062.22 | -1.39 | -0.13 | 1,047.91 | - | | - |
4 Wochen | 1,118.84 | -58.01 | -5.18 | 1,047.91 | - | | - |
12 Wochen | 1,061.54 | -0.71 | -0.07 | 1,046.19 | - | | - |
26 Wochen | 968.80 | 92.03 | 9.50 | 965.70 | - | | - |
1 Jahr | 945.24 | 115.59 | 12.23 | 905.10 | - | | - |
3 Jahre | 996.66 | 64.17 | 6.44 | 855.58 | - | | - |
5 Jahre | 114.80 | 946.03 | 824.07 | 114.80 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSEurofirst 300 Telecom... Key Management Ratios
|
FTSEurofirst 300 Telecom... Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | - | |
Tobin's Q Ratio (excl. intangibles) | - | |
Dividend Yield | - | % |
Market-to-Book Ratio | - | |
Price-to-Pre-Tax Profit PS | - | |
Price-to-Retained Profit PS | - | |
Price-to-Cash Flow PS | - | |
Price-to-Sales PS | - | |
Price-to-Net Tangible Asset Value PS | - | |
Price-to-Cash PS | - | |
Net Working Capital PS | - | |
Price Pct to Working Capital PS | - | % |
Earnings Yield | - | % |
Average PE | - | |
Years in average | - | |
PE to PE average | - | % |
|
FTSEurofirst 300 Telecom... Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | - | % |
Net Gearing (excl. Intangibles) | - | % |
Gross Gearing | - | % |
Gross Gearing (excl. Intangibles) | - | % |
Gearing Under 1 Year | - | % |
Gearing Under 1 Year (excl. Intgbl) | - | % |
Assets/Equity | - | |
Cash/Equity | - | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | - | % |
Current Ratio | - | |
Quick Ratio (Acid Test) | - | |
Liquidity Ratio | - | |
Cash & Equiv/Current Assets | - | % |
(Solvency Ratios) |
Enterprise Value | - | m |
CFO/Sales | - | |
CFO/Attributable Profit | - | |
CFO/Assets | - | |
CFO/Debt | - | |
Total Debt/Equity Market Value | - | |
Total Debt/Sales | - | |
Total Debt/Pre-Tax Profit | - | |
Total Debt | - | m |
Total Debt/Net Current Assets | - | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | - | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSEurofirst 300 Telecom... Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | - | % |
Return On Assets (ROA) | - | % |
Net Profit Margin | - | % |
Assets Turnover | - | |
Return On Equity (ROE) | - | % |
Return On Investment (ROI) | - | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | - | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | - | |
Fixed Assets Turnover | - | |
Current Assets Turnover | - | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | - | |
Debtors-to-Sales | - | % |
Debt Collection Period | - | Tage |
|
FTSEurofirst 300 Telecom... Dividends
|
|
FTSEurofirst 300 Telecom... Fundamentals |
|
FTSEurofirst 300 Telecom... Balance Sheet
|
FTSEurofirst 300 Telecom... Cash Flow Statement
|
FTSEurofirst 300 Telecom... BrokersBroker infomation is not available for this class of stock. |
|
|
|
|
|