FTSE All World Emerging ... Key Figures Key Figures | (at previous day's close) |
Market Cap. | - | m |
Shares In Issue | - | m |
Prev. Close | 566.73 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | - | p |
Return On Equity (ROE) | - | % |
Operating Margin | - | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Net Debt | - | m |
Gross Gearing | - | % |
Quick Assets | - | m |
Net Working Capital | - | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | - | p |
Pre-Tax Profit PS | - | p |
Retained Profit PS | - | p |
Cash PS | - | p |
Net Cash PS | - | p |
Net Tangible Asset Value PS * | - | p |
Net Asset Value PS | - | p |
Spread | - (-%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSE All World Emerging ... Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | Hoch | Low | 1 Woche | 575.46 | 560.18 |
4 Wochen | 586.56 | 557.73 |
12 Wochen | 620.53 | 557.73 |
1 Jahr | 620.53 | 456.75 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE All World Emerging ... Historic Returns%1$s Historic Returns | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | 1 Woche | 573.66 | -4.50 | -0.78 | 560.18 | - | | - |
4 Wochen | 562.22 | 6.94 | 1.23 | 557.73 | - | | - |
12 Wochen | 604.55 | -35.39 | -5.85 | 557.73 | - | | - |
26 Wochen | 539.24 | 29.92 | 5.55 | 509.11 | - | | - |
1 Jahr | 476.29 | 92.87 | 19.50 | 456.75 | - | | - |
3 Jahre | 580.21 | -11.05 | -1.90 | 392.61 | - | | - |
5 Jahre | 496.34 | 72.82 | 14.67 | 366.22 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE All World Emerging ... Key Management Ratios
|
FTSE All World Emerging ... Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | - | |
Tobin's Q Ratio (excl. intangibles) | - | |
Dividend Yield | - | % |
Market-to-Book Ratio | - | |
Price-to-Pre-Tax Profit PS | - | |
Price-to-Retained Profit PS | - | |
Price-to-Cash Flow PS | - | |
Price-to-Sales PS | - | |
Price-to-Net Tangible Asset Value PS | - | |
Price-to-Cash PS | - | |
Net Working Capital PS | - | |
Price Pct to Working Capital PS | - | % |
Earnings Yield | - | % |
Average PE | - | |
Years in average | - | |
PE to PE average | - | % |
|
FTSE All World Emerging ... Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | - | % |
Net Gearing (excl. Intangibles) | - | % |
Gross Gearing | - | % |
Gross Gearing (excl. Intangibles) | - | % |
Gearing Under 1 Year | - | % |
Gearing Under 1 Year (excl. Intgbl) | - | % |
Assets/Equity | - | |
Cash/Equity | - | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | - | % |
Current Ratio | - | |
Quick Ratio (Acid Test) | - | |
Liquidity Ratio | - | |
Cash & Equiv/Current Assets | - | % |
(Solvency Ratios) |
Enterprise Value | - | m |
CFO/Sales | - | |
CFO/Attributable Profit | - | |
CFO/Assets | - | |
CFO/Debt | - | |
Total Debt/Equity Market Value | - | |
Total Debt/Sales | - | |
Total Debt/Pre-Tax Profit | - | |
Total Debt | - | m |
Total Debt/Net Current Assets | - | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | - | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE All World Emerging ... Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | - | % |
Return On Assets (ROA) | - | % |
Net Profit Margin | - | % |
Assets Turnover | - | |
Return On Equity (ROE) | - | % |
Return On Investment (ROI) | - | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | - | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | - | |
Fixed Assets Turnover | - | |
Current Assets Turnover | - | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | - | |
Debtors-to-Sales | - | % |
Debt Collection Period | - | Tage |
|
FTSE All World Emerging ... Dividends
|
|
FTSE All World Emerging ... Fundamentals |
|
FTSE All World Emerging ... Balance Sheet
|
FTSE All World Emerging ... Cash Flow Statement
|
FTSE All World Emerging ... BrokersBroker infomation is not available for this class of stock. |
|
|
|
|
|