| Company name: | FTSE Romania |
| EPIC: | WIROU | Trading Currency: | RON |
| Market Sector: | | ISIN: | |
| Market Segment: | | Share Type: | IX |
| WWW Address: | | Description: | |
| Industry Sector: | |
| Price | Price Change [%] | Bid | Offer | Eröffn. | Hoch | Low | Volume |
| 3,397.64 | 57.37 [1.72] | - | - | 3,340.27 | 3,401.33 | 3,340.27 | - |
| Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
| - | - | - | - | - | - | - | 3,401.33 - 2,008.22 |
FTSE Romania Key Figures| Key Figures | | (at previous day's close) |
| Market Cap. | - | m |
| Shares In Issue | - | m |
| Prev. Close | 3,340.27 | |
| PE Ratio | - | |
| Dividend Yield | - | % |
| EPS - basic | - | |
| Dividend PS | - | |
| Dividend Cover | - | |
| Cash Flow PS | - | |
| Return On Equity (ROE) | - | % |
| Operating Margin | - | % |
| PEG Factor | - | |
| EPS Growth Rate | - | % |
| Dividends PS Growth Rate | - | % |
| Net Debt | - | m |
| Gross Gearing | - | % |
| Quick Assets | - | m |
| Net Working Capital | - | m |
| Intangibles / Fixed Assets | - | % |
| Turnover PS | - | |
| Pre-Tax Profit PS | - | |
| Retained Profit PS | - | |
| Cash PS | - | |
| Net Cash PS | - | |
| Net Tangible Asset Value PS * | - | |
| Net Asset Value PS | - | |
| Spread | - (-%) | |
| * Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSE Romania Balance Sheet| %1$s Balance Sheet | | Sorry No Data Available |
|
 Share Price Performance| Share Price Performance | | Sample Period † | Hoch | Low | | 1 Woche | 3,401.33 | 3,265.63 |
| 4 Wochen | 3,401.33 | 2,978.45 |
| 12 Wochen | 3,401.33 | 2,773.75 |
| 1 Jahr | 3,401.33 | 2,008.22 |
 Share Price Chart (5 years)| Share Price Chart (5 years) |  |
|
FTSE Romania Historic Returns| %1$s Historic Returns | | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | | 1 Woche | 3,323.62 | 74.02 | 2.23 | 3,265.63 | - | | - |
| 4 Wochen | 3,029.79 | 367.85 | 12.14 | 2,978.45 | - | | - |
| 12 Wochen | 2,946.39 | 451.25 | 15.32 | 2,773.75 | - | | - |
| 26 Wochen | 2,548.82 | 848.82 | 33.30 | 2,548.82 | - | | - |
| 1 Jahr | 2,009.99 | 1,387.65 | 69.04 | 2,008.22 | - | | - |
| 3 Jahre | 1,879.65 | 1,517.99 | 80.76 | 1,754.30 | - | | - |
| 5 Jahre | 1,879.65 | 1,517.99 | 80.76 | 1,754.30 | - | | - |
| † periods calculated are whole weeks rather than calendar months | |
|
FTSE Romania Key Management Ratios
|
FTSE Romania Investment Ratios| %1$s Investment Ratios | | (Market value analysis) at previous day's close |
| PQ Ratio | - | |
| PE Ratio | - | |
| Tobin's Q Ratio | - | |
| Tobin's Q Ratio (excl. intangibles) | - | |
| Dividend Yield | - | % |
| Market-to-Book Ratio | - | |
| Price-to-Pre-Tax Profit PS | - | |
| Price-to-Retained Profit PS | - | |
| Price-to-Cash Flow PS | - | |
| Price-to-Sales PS | - | |
| Price-to-Net Tangible Asset Value PS | - | |
| Price-to-Cash PS | - | |
| Net Working Capital PS | - | |
| Price Pct to Working Capital PS | - | % |
| Earnings Yield | - | % |
| Average PE | - | |
| Years in average | - | |
| PE to PE average | - | % |
|
FTSE Romania Financial Ratios| %1$s Financial Ratios | | (Leverage Ratios) |
| Debt Ratio | - | % |
| Debt-to-Equity Ratio | - | |
| Debt-to-Equity Ratio (excl. Intgbl) | - | |
| Debt-to-Equity Market Value | - | |
| Net Gearing | - | % |
| Net Gearing (excl. Intangibles) | - | % |
| Gross Gearing | - | % |
| Gross Gearing (excl. Intangibles) | - | % |
| Gearing Under 1 Year | - | % |
| Gearing Under 1 Year (excl. Intgbl) | - | % |
| Assets/Equity | - | |
| Cash/Equity | - | |
| (Liquidity Ratios) |
| Net Working Capital to Total Assets | - | % |
| Current Ratio | - | |
| Quick Ratio (Acid Test) | - | |
| Liquidity Ratio | - | |
| Cash & Equiv/Current Assets | - | % |
| (Solvency Ratios) |
| Enterprise Value | - | m |
| CFO/Sales | - | |
| CFO/Attributable Profit | - | |
| CFO/Assets | - | |
| CFO/Debt | - | |
| Total Debt/Equity Market Value | - | |
| Total Debt/Sales | - | |
| Total Debt/Pre-Tax Profit | - | |
| Total Debt | - | m |
| Total Debt/Net Current Assets | - | % |
| (Dodds - Graham Ratios) | | |
| 3 yr Compound Earnings Growth | - | % |
| 5 yr Compound Earnings Growth | - | % |
| 10 yr Compound Earnings Growth | - | % |
| Earn drops > 5% in 10yrs | - | |
| Beta coefficients | | Beta (60-Mnth) | Beta (36-Mnth) | | Sorry No Data Available | Sorry No Data Available |
|
FTSE Romania Operating Ratios| %1$s Operating Ratios | | (Profitability Ratios) |
| Return On Capital Employed (ROCE) | - | % |
| Return On Assets (ROA) | - | % |
| Net Profit Margin | - | % |
| Assets Turnover | - | |
| Return On Equity (ROE) | - | % |
| Return On Investment (ROI) | - | % |
| Dividend Payout Ratio | - | % |
| Plowback Ratio | 100.00 | % |
| Growth from Plowback Ratio | - | % |
| Net Income Of Revenues | - | % |
| (Asset Utilisation Multiples) |
| Shareholders Equity Turnover | - | |
| Fixed Assets Turnover | - | |
| Current Assets Turnover | - | |
| Net Working Capital Turnover | | |
| Inventory Turnover | - | |
| (Other Operating Ratios) |
| Total Assets-to-Sales | - | |
| Debtors-to-Sales | - | % |
| Debt Collection Period | - | Tage |
|
FTSE Romania Dividends
|
|
FTSE Romania Fundamentals |
|
|
FTSE Romania Balance Sheet
|
FTSE Romania Cash Flow Statement
| FTSE Romania Brokers| Broker infomation is not available for this class of stock. |
| | | | | |
|
|
|