Company name: | FTSE Global 100 |
EPIC: | MN1X | Trading Currency: | GBP |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Price Change [%] | Bid | Offer | Eröffn. | Hoch | Low | Volume |
3,944.38 | 7.49 [0.19] | - | - | 3,945.63 | 3,954.24 | 3,933.61 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
- | - | - | - | - | - | - | 4,040.73 - 3,090.32 |
FTSE Global 100 Key Figures Key Figures | (at previous day's close) |
Market Cap. | - | m |
Shares In Issue | - | m |
Prev. Close | 3,936.89 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | - | p |
Return On Equity (ROE) | - | % |
Operating Margin | - | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Net Debt | - | m |
Gross Gearing | - | % |
Quick Assets | - | m |
Net Working Capital | - | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | - | p |
Pre-Tax Profit PS | - | p |
Retained Profit PS | - | p |
Cash PS | - | p |
Net Cash PS | - | p |
Net Tangible Asset Value PS * | - | p |
Net Asset Value PS | - | p |
Spread | - (-%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSE Global 100 Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | Hoch | Low | 1 Woche | 3,987.08 | 3,901.46 |
4 Wochen | 4,040.73 | 3,863.30 |
12 Wochen | 4,040.73 | 3,677.71 |
1 Jahr | 4,040.73 | 3,090.32 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE Global 100 Historic Returns%1$s Historic Returns | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | 1 Woche | 3,986.12 | -41.74 | -1.05 | 3,901.46 | - | | - |
4 Wochen | 3,944.99 | -0.61 | -0.02 | 3,863.30 | - | | - |
12 Wochen | 3,846.99 | 97.39 | 2.53 | 3,677.71 | - | | - |
26 Wochen | 3,677.89 | 266.49 | 7.25 | 3,483.97 | - | | - |
1 Jahr | 3,129.14 | 815.24 | 26.05 | 3,090.32 | - | | - |
3 Jahre | 3,092.43 | 851.95 | 27.55 | 2,205.67 | - | | - |
5 Jahre | 1,909.05 | 2,035.33 | 106.61 | 1,440.46 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE Global 100 Key Management Ratios
|
FTSE Global 100 Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | - | |
Tobin's Q Ratio (excl. intangibles) | - | |
Dividend Yield | - | % |
Market-to-Book Ratio | - | |
Price-to-Pre-Tax Profit PS | - | |
Price-to-Retained Profit PS | - | |
Price-to-Cash Flow PS | - | |
Price-to-Sales PS | - | |
Price-to-Net Tangible Asset Value PS | - | |
Price-to-Cash PS | - | |
Net Working Capital PS | - | |
Price Pct to Working Capital PS | - | % |
Earnings Yield | - | % |
Average PE | - | |
Years in average | - | |
PE to PE average | - | % |
|
FTSE Global 100 Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | - | % |
Net Gearing (excl. Intangibles) | - | % |
Gross Gearing | - | % |
Gross Gearing (excl. Intangibles) | - | % |
Gearing Under 1 Year | - | % |
Gearing Under 1 Year (excl. Intgbl) | - | % |
Assets/Equity | - | |
Cash/Equity | - | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | - | % |
Current Ratio | - | |
Quick Ratio (Acid Test) | - | |
Liquidity Ratio | - | |
Cash & Equiv/Current Assets | - | % |
(Solvency Ratios) |
Enterprise Value | - | m |
CFO/Sales | - | |
CFO/Attributable Profit | - | |
CFO/Assets | - | |
CFO/Debt | - | |
Total Debt/Equity Market Value | - | |
Total Debt/Sales | - | |
Total Debt/Pre-Tax Profit | - | |
Total Debt | - | m |
Total Debt/Net Current Assets | - | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | - | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE Global 100 Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | - | % |
Return On Assets (ROA) | - | % |
Net Profit Margin | - | % |
Assets Turnover | - | |
Return On Equity (ROE) | - | % |
Return On Investment (ROI) | - | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | - | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | - | |
Fixed Assets Turnover | - | |
Current Assets Turnover | - | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | - | |
Debtors-to-Sales | - | % |
Debt Collection Period | - | Tage |
|
FTSE Global 100 Dividends
|
|
FTSE Global 100 Fundamentals |
|
FTSE Global 100 Balance Sheet
|
FTSE Global 100 Cash Flow Statement
| FTSE Global 100 BrokersBroker infomation is not available for this class of stock. |
| | | | |
|
|
|