Company name: | FTSE 4Good Europe 50 |
EPIC: | 4EU5 | Trading Currency: | GBP |
Market Sector: | | ISIN: | |
Market Segment: | | Share Type: | IX |
WWW Address: | | Description: | |
Industry Sector: | |
Price | Price Change [%] | Bid | Offer | Eröffn. | Hoch | Low | Volume |
5,081.07 | 0.0 [0.00] | - | - | 5,081.07 | 5,081.07 | 5,081.07 | - |
Market Cap. [m] | Shares In Issue [m] | Beta | EPS | DPS | PE Ratio | Yield | 52-Wks-Range |
- | - | - | - | - | - | - | 5,433.82 - 4,638.58 |
FTSE 4Good Europe 50 Key Figures Key Figures | (at previous day's close) |
Market Cap. | - | m |
Shares In Issue | - | m |
Prev. Close | 5,081.07 | |
PE Ratio | - | |
Dividend Yield | - | % |
EPS - basic | - | p |
Dividend PS | - | p |
Dividend Cover | - | |
Cash Flow PS | - | p |
Return On Equity (ROE) | - | % |
Operating Margin | - | % |
PEG Factor | - | |
EPS Growth Rate | - | % |
Dividends PS Growth Rate | - | % |
Net Debt | - | m |
Gross Gearing | - | % |
Quick Assets | - | m |
Net Working Capital | - | m |
Intangibles / Fixed Assets | - | % |
Turnover PS | - | p |
Pre-Tax Profit PS | - | p |
Retained Profit PS | - | p |
Cash PS | - | p |
Net Cash PS | - | p |
Net Tangible Asset Value PS * | - | p |
Net Asset Value PS | - | p |
Spread | - (-%) | |
* Calculation based on Ordinary Capital figure as contained in last annual report, and the most recent shares in issue figure. Therefore the ratio might be exposed to inaccuracies. |
|
FTSE 4Good Europe 50 Balance Sheet%1$s Balance Sheet | Sorry No Data Available |
|
Share Price PerformanceShare Price Performance | Sample Period † | Hoch | Low | 1 Woche | 5,139.69 | 4,995.97 |
4 Wochen | 5,256.39 | 4,972.89 |
12 Wochen | 5,382.77 | 4,972.89 |
1 Jahr | 5,433.82 | 4,638.58 |
Share Price Chart (5 years)Share Price Chart (5 years) | |
|
FTSE 4Good Europe 50 Historic Returns%1$s Historic Returns | Zeitraum † | Eröffn. | Änderung heute | % | Eröffn. i.D. | Tagesvol. i.D. [m] | Gesamtvol. [m] | VWAP | 1 Woche | 5,027.59 | 53.48 | 1.06 | 4,995.97 | - | | - |
4 Wochen | 5,256.39 | -175.32 | -3.34 | 4,972.89 | - | | - |
12 Wochen | 5,360.77 | -279.70 | -5.22 | 4,972.89 | - | | - |
26 Wochen | 5,302.44 | -221.37 | -4.17 | 4,934.92 | - | | - |
1 Jahr | 4,701.78 | 379.29 | 8.07 | 4,638.58 | - | | - |
3 Jahre | 4,279.30 | 801.77 | 18.74 | 3,816.72 | - | | - |
5 Jahre | 3,891.62 | 1,189.45 | 30.56 | 2,635.54 | - | | - |
† periods calculated are whole weeks rather than calendar months | |
|
FTSE 4Good Europe 50 Key Management Ratios
|
FTSE 4Good Europe 50 Investment Ratios%1$s Investment Ratios | (Market value analysis) at previous day's close |
PQ Ratio | - | |
PE Ratio | - | |
Tobin's Q Ratio | - | |
Tobin's Q Ratio (excl. intangibles) | - | |
Dividend Yield | - | % |
Market-to-Book Ratio | - | |
Price-to-Pre-Tax Profit PS | - | |
Price-to-Retained Profit PS | - | |
Price-to-Cash Flow PS | - | |
Price-to-Sales PS | - | |
Price-to-Net Tangible Asset Value PS | - | |
Price-to-Cash PS | - | |
Net Working Capital PS | - | |
Price Pct to Working Capital PS | - | % |
Earnings Yield | - | % |
Average PE | - | |
Years in average | - | |
PE to PE average | - | % |
|
FTSE 4Good Europe 50 Financial Ratios%1$s Financial Ratios | (Leverage Ratios) |
Debt Ratio | - | % |
Debt-to-Equity Ratio | - | |
Debt-to-Equity Ratio (excl. Intgbl) | - | |
Debt-to-Equity Market Value | - | |
Net Gearing | - | % |
Net Gearing (excl. Intangibles) | - | % |
Gross Gearing | - | % |
Gross Gearing (excl. Intangibles) | - | % |
Gearing Under 1 Year | - | % |
Gearing Under 1 Year (excl. Intgbl) | - | % |
Assets/Equity | - | |
Cash/Equity | - | |
(Liquidity Ratios) |
Net Working Capital to Total Assets | - | % |
Current Ratio | - | |
Quick Ratio (Acid Test) | - | |
Liquidity Ratio | - | |
Cash & Equiv/Current Assets | - | % |
(Solvency Ratios) |
Enterprise Value | - | m |
CFO/Sales | - | |
CFO/Attributable Profit | - | |
CFO/Assets | - | |
CFO/Debt | - | |
Total Debt/Equity Market Value | - | |
Total Debt/Sales | - | |
Total Debt/Pre-Tax Profit | - | |
Total Debt | - | m |
Total Debt/Net Current Assets | - | % |
(Dodds - Graham Ratios) | | |
3 yr Compound Earnings Growth | - | % |
5 yr Compound Earnings Growth | - | % |
10 yr Compound Earnings Growth | - | % |
Earn drops > 5% in 10yrs | - | |
Beta coefficients | Beta (60-Mnth) | Beta (36-Mnth) | Sorry No Data Available | Sorry No Data Available |
|
FTSE 4Good Europe 50 Operating Ratios%1$s Operating Ratios | (Profitability Ratios) |
Return On Capital Employed (ROCE) | - | % |
Return On Assets (ROA) | - | % |
Net Profit Margin | - | % |
Assets Turnover | - | |
Return On Equity (ROE) | - | % |
Return On Investment (ROI) | - | % |
Dividend Payout Ratio | - | % |
Plowback Ratio | 100.00 | % |
Growth from Plowback Ratio | - | % |
Net Income Of Revenues | - | % |
(Asset Utilisation Multiples) |
Shareholders Equity Turnover | - | |
Fixed Assets Turnover | - | |
Current Assets Turnover | - | |
Net Working Capital Turnover | | |
Inventory Turnover | - | |
(Other Operating Ratios) |
Total Assets-to-Sales | - | |
Debtors-to-Sales | - | % |
Debt Collection Period | - | Tage |
|
FTSE 4Good Europe 50 Dividends
|
|
FTSE 4Good Europe 50 Fundamentals |
|
FTSE 4Good Europe 50 Balance Sheet
|
FTSE 4Good Europe 50 Cash Flow Statement
| FTSE 4Good Europe 50 BrokersBroker infomation is not available for this class of stock. |
| | | | |
|
|
|