Trends
Toplisten
Es scheint, dass du nicht eingeloggt bist.
Klicke auf den Button unten, um dich einzuloggen und deine zuletzt angesehenen Aktien zu sehen.
Bereits Mitglied? Einloggen
Zeitraum † | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Durchsch. Volumen | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.44 | 1.5558698727 | 28.28 | 28.975 | 28.264 | 1236 | 28.42765115 | SP |
4 | -2.52 | -8.06658130602 | 31.24 | 31.24 | 27.55 | 741 | 28.19441488 | SP |
12 | 2.7703 | 10.6756532831 | 25.9497 | 31.24 | 25.8887 | 666 | 28.41318695 | SP |
26 | 3.1864 | 12.4792430366 | 25.5336 | 31.24 | 22.5601 | 1591 | 26.04867601 | SP |
52 | 5.04 | 21.2837837838 | 23.68 | 31.24 | 22.5601 | 1083 | 25.76255313 | SP |
156 | 3.76 | 15.0641025641 | 24.96 | 31.24 | 15.65 | 1070 | 23.03805379 | SP |
260 | 3.76 | 15.0641025641 | 24.96 | 31.24 | 15.65 | 1070 | 23.03805379 | SP |
Datum | Schluss | Änderung | Änderung % | Handelsbeginn | Hoch | Niedrig | Volumen |
---|---|---|---|---|---|---|---|
1737588600 | 28.8737 | 0.13 | 0.43 | 28.94 | 28.975 | 28.8737 | 297 |
1737502200 | 28.7487 | 0.36 | 1.29 | 28.5 | 28.7487 | 28.48 | 1033 |
1737156600 | 28.3838 | 0.12 | 0.42 | 28.4 | 28.4 | 28.35 | 1060 |
1737070200 | 28.264 | -0.02 | -0.06 | 28.28 | 28.32 | 28.264 | 2552 |
1736983800 | 28.2811 | 0.52 | 1.89 | 28.23 | 28.3 | 28.23 | 209 |
1736897400 | 27.7561 | 0.02 | 0.07 | 27.86 | 27.86 | 27.7561 | 164 |
1736811000 | 27.7357 | 0.01 | 0.04 | 27.55 | 27.7357 | 27.55 | 439 |
1736551800 | 27.7234 | -0.52 | -1.85 | 27.98 | 27.98 | 27.58 | 3007 |
1736379000 | 28.2456 | -0.11 | -0.38 | 28.1 | 28.2456 | 28.1 | 234 |
1736292600 | 28.3544 | -0.22 | -0.77 | 28.72 | 28.72 | 28.3544 | 39 |
1736206200 | 28.5744 | 0.34 | 1.21 | 28.69 | 28.7 | 28.5744 | 1308 |
1735947000 | 28.2336 | 0.33 | 1.18 | 28.14 | 28.2336 | 28.14 | 167 |
1735860600 | 27.905 | -0.13 | -0.45 | 28.25 | 28.25 | 27.905 | 974 |
1735687800 | 28.0315 | -0.12 | -0.42 | 28.0315 | 28.0315 | 28.0315 | 25 |
1735601400 | 28.1503 | -0.35 | -1.23 | 28.1 | 28.1503 | 28.1 | 326 |
1735342200 | 28.501 | -0.17 | -0.60 | 28.36 | 28.501 | 28.355 | 400 |
1735255800 | 28.6719 | 0.25 | 0.90 | 31.24 | 31.24 | 28.6719 | 366 |
1735077840 | 28.4173 | 0.1 | 0.35 | 28.4173 | 28.4173 | 28.4173 | 2 |
1734996600 | 28.3182 | 0.05 | 0.19 | 26.85 | 28.3182 | 26.85 | 101 |
1734737400 | 28.2637 | 0.25 | 0.87 | 27.78 | 28.465 | 27.78 | 194 |
1734651000 | 28.0186 | 0.02 | 0.05 | 28.36 | 28.36 | 28.0186 | 816 |
1734564600 | 28.0035 | -1.09 | -3.75 | 29.09 | 29.09 | 27.94 | 290 |
1734478200 | 29.0949 | 0.08 | 0.27 | 28.91 | 29.24 | 28.91 | 197 |
1734391800 | 29.0163 | -0.16 | -0.54 | 29.17 | 29.17 | 29.01 | 604 |
1734132600 | 29.1745 | -0.37 | -1.24 | 29.53 | 29.53 | 29.08 | 887 |
1734046200 | 29.542 | 0.1 | 0.34 | 29.46 | 29.63 | 29.46 | 241 |
1733959800 | 29.4422 | 0.31 | 1.06 | 29.33 | 29.46 | 29.33 | 2775 |
1733873400 | 29.1321 | -0.36 | -1.21 | 29.5 | 29.5 | 29.1321 | 33 |
1733787000 | 29.488 | -0.08 | -0.28 | 29.57 | 29.57 | 29.488 | 41 |
1733527800 | 29.5702 | 0.02 | 0.06 | 29.63 | 29.68 | 29.5702 | 3307 |
1733441400 | 29.5517 | 0.12 | 0.41 | 29.58 | 29.58 | 29.52 | 739 |
1733355000 | 29.43 | 0.19 | 0.64 | 29.41 | 29.43 | 29.335 | 1123 |
1733268600 | 29.2428 | 0.15 | 0.53 | 29.1 | 29.25 | 29.1 | 490 |
1733182200 | 29.09 | 0.37 | 1.29 | 28.72 | 29.09 | 28.72 | 1973 |
1732917840 | 28.72 | 0.32 | 1.14 | 28.66 | 28.72 | 28.66 | 874 |
1732750200 | 28.3967 | 0.36 | 1.28 | 28.3614 | 28.43 | 28.3614 | 486 |
1732663800 | 28.0382 | -0.1 | -0.36 | 28.33 | 28.33 | 28.0382 | 408 |
1732577400 | 28.1381 | 0.18 | 0.64 | 27 | 28.1381 | 27 | 560 |
1732318200 | 27.9596 | -0.08 | -0.29 | 27.9596 | 27.9596 | 27.9596 | 3 |
1732231800 | 28.0414 | 0.05 | 0.16 | 28.08 | 28.08 | 28.01 | 757 |
1732145400 | 27.9962 | 0.17 | 0.60 | 27.92 | 27.9962 | 27.83 | 1356 |
1732059000 | 27.8304 | 0.14 | 0.51 | 27.72 | 27.873 | 27.72 | 225 |
1731972600 | 27.6901 | 0.33 | 1.21 | 27.69 | 27.6901 | 27.69 | 160 |
1731713400 | 27.3594 | -0.25 | -0.92 | 27.62 | 27.62 | 27.3594 | 42 |
1731627000 | 27.613 | 0.32 | 1.16 | 27.67 | 27.67 | 27.613 | 156 |
1731540600 | 27.296 | 0.19 | 0.70 | 27.37 | 27.37 | 27.296 | 58 |
1731454200 | 27.1069 | -0.23 | -0.86 | 27.15 | 27.15 | 27.1069 | 18 |
1731367800 | 27.3415 | 0.3 | 1.10 | 27.23 | 27.3415 | 27.2101 | 2679 |
1731108600 | 27.0438 | -0.15 | -0.56 | 27.08 | 27.08 | 26.98 | 898 |
1731022200 | 27.1957 | 0.65 | 2.44 | 27.15 | 27.1957 | 27.15 | 419 |
1730935800 | 26.5471 | 0.29 | 1.10 | 26.25 | 26.5471 | 26.25 | 78 |
1730849400 | 26.2584 | 0.37 | 1.43 | 26.2584 | 26.2584 | 26.2584 | 72 |
1730763000 | 25.8887 | -0.02 | -0.06 | 26.08 | 26.08 | 25.8887 | 75 |
1730500200 | 25.9053 | -0.04 | -0.17 | 26.06 | 26.06 | 25.9053 | 871 |
1730413800 | 25.9497 | -0.09 | -0.36 | 25.9497 | 25.9497 | 25.9497 | 0 |
1730327400 | 26.0443 | -0.1 | -0.40 | 26.14 | 26.14 | 26.0443 | 7 |
1730241000 | 26.1492 | 0.14 | 0.53 | 26.12 | 26.1492 | 26.12 | 13 |
1730154600 | 26.0101 | 0.33 | 1.30 | 25.86 | 26.0101 | 25.86 | 7 |
1729895400 | 25.6768 | -0 | -0.01 | 25.94 | 25.94 | 25.6768 | 144 |
1729809000 | 25.6799 | 0.16 | 0.64 | 25.6697 | 25.6799 | 25.6697 | 324 |
1729722600 | 25.5166 | -0.36 | -1.39 | 25.5166 | 25.5166 | 25.5166 | 24 |
Support: +44 (0) 203 8794 460 | support@advfn.de
Durch das Benutzen des ADVFN Angebotes akzeptieren Sie folgende Allgemeine Geschäftsbedingungen