Form SD - Specialized disclosure report
26 September 2024 - 11:16PM
Edgar (US Regulatory)
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM SD
Specialized Disclosure Report
ECOPETROL S.A.
(EXACT NAME OF REGISTRANT AS SPECIFIED IN ITS CHARTER)
REPUBLIC OF COLOMBIA (State or other jurisdiction of incorporation or organization) | | 001-34175 (Commission File Number) | | Not Applicable (IRS Employer Identification No.) |
Carrera 13 No. 36 – 24
BOGOTA – COLOMBIA
(Address of principal executive offices)
Tel. (57) 310 315 8600
Iván Mauricio López Lagos
Investor Relations Officer (A)
investors@ecopetrol.com.co
Tel. (57) 310 315 8600
Carrera 13 No.36 - 24
Bogotá, Colombia
(Name, Telephone, E-Mail and/or Facsimile number and Address of Company Contact Person)
Check the appropriate box to indicate the rule pursuant to which this form is being filed, and provide the period to which the information in the form applies:
☐ Rule 13p-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2023.
☒ Rule 13q-1 under the Securities Exchange Act (17 CFR 240.13p-1) for the reporting period from January 1 to December 31, 2023.
SECTION 2.RESOURCE EXTRACTION ISSUER DISCLOSURE
Item 2.01 Resource Extraction Issuer Disclosure and Report
Disclosure of Payments by Resource Extraction Issuers
The specified payment disclosure required by this Form is included as Exhibit 2.01 to this Specialized Disclosure Report on Form SD.
SECTION 3.EXHIBITS
Item 3.01 Exhibit
Signatures
The registrant hereby certifies that it meets all of the requirements for filing and that it has duly caused and authorized the undersigned to sign this Specialized Disclosure Report on its behalf.
| | ECOPETROL S.A. |
| | | |
| | By: | |
| | | |
| | | /s/ Camilo Barco |
| | | Camilo Barco |
| | | Chief Financial Officer |
EXHIBIT 99.1
PAYMENTS BY SEGMENT
Upstream:
Subsidiary /Vicepresidency | Country of jurisdiction | Project / Field | Resource (Oil / Natural Gas) | Method of Extraction (if applicable) | Concept | Government receiving payment | Type of Payment | Currency of payment | Value in USD Millions (Exchange rate: COP 4.325 / USD 1.00) | Fiscal Year |
Upstream vice-presidency | Colombia | ABARCO | Oil | Conventional | Royalties | ANH | Kind | COP | 6.54 | 2023 |
Upstream vice-presidency | Colombia | ACAE SAN MIGUEL | Oil | Conventional | Royalties | ANH | Kind | COP | 2.35 | 2023 |
Upstream vice-presidency | Colombia | AKACIAS | Oil | Conventional | Royalties | ANH | Kind | COP | 25.89 | 2023 |
Upstream vice-presidency | Colombia | APIAY | Oil | Conventional | Royalties | ANH | Kind | COP | 3.02 | 2023 |
Upstream vice-presidency | Colombia | APIAY ESTE | Oil | Conventional | Royalties | ANH | Kind | COP | 0.84 | 2023 |
Upstream vice-presidency | Colombia | AREA TECA-COCORNA | Oil | Conventional | Royalties | ANH | Kind | COP | 5.49 | 2023 |
Upstream vice-presidency | Colombia | ARRAYÁN | Oil | Conventional | Royalties | ANH | Kind | COP | 0.55 | 2023 |
Upstream vice-presidency | Colombia | AULLADOR | Oil | Conventional | Royalties | ANH | Kind | COP | 0.70 | 2023 |
Upstream vice-presidency | Colombia | AUSTRAL | Oil | Conventional | Royalties | ANH | Kind | COP | 0.50 | 2023 |
Upstream vice-presidency | Colombia | BALCÓN | Oil | Conventional | Royalties | ANH | Kind | COP | 4.98 | 2023 |
Upstream vice-presidency | Colombia | BONANZA | Oil | Conventional | Royalties | ANH | Kind | COP | 3.63 | 2023 |
Upstream vice-presidency | Colombia | BRISAS | Oil | Conventional | Royalties | ANH | Kind | COP | 0.83 | 2023 |
Upstream vice-presidency | Colombia | CAIPAL | Oil | Conventional | Royalties | ANH | Kind | COP | 2.10 | 2023 |
Upstream vice-presidency | Colombia | CAÑO SUR ESTE | Oil | Conventional | Royalties | ANH | Kind | COP | 48.89 | 2023 |
Upstream vice-presidency | Colombia | CARIBE | Oil | Conventional | Royalties | ANH | Kind | COP | 2.80 | 2023 |
Upstream vice-presidency | Colombia | CASABE | Oil | Conventional | Royalties | ANH | Kind | COP | 23.17 | 2023 |
Upstream vice-presidency | Colombia | CASABE SUR | Oil | Conventional | Royalties | ANH | Kind | COP | 4.30 | 2023 |
Upstream vice-presidency | Colombia | CASTILLA | Oil | Conventional | Royalties | ANH | Kind | COP | 111.35 | 2023 |
Upstream vice-presidency | Colombia | CASTILLA ESTE | Oil | Conventional | Royalties | ANH | Kind | COP | 0.31 | 2023 |
| | | | | | | | | | |
Upstream vice-presidency | Colombia | CASTILLA NORTE | Oil | Conventional | Royalties | ANH | Kind | COP | 68.42 | 2023 |
Upstream vice-presidency | Colombia | CHICHIMENE | Oil | Conventional | Royalties | ANH | Kind | COP | 60.96 | 2023 |
Upstream vice-presidency | Colombia | CHICHIMENE SW | Oil | Conventional | Royalties | ANH | Kind | COP | 26.67 | 2023 |
Upstream vice-presidency | Colombia | CHURUYACO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.22 | 2023 |
Upstream vice-presidency | Colombia | CRISTALINA | Oil | Conventional | Royalties | ANH | Kind | COP | 0.75 | 2023 |
Upstream vice-presidency | Colombia | CUPIAGUA | Oil | Conventional | Royalties | ANH | Kind | COP | 16.60 | 2023 |
Upstream vice-presidency | Colombia | CUPIAGUA LIRIA | Oil | Conventional | Royalties | ANH | Kind | COP | 9.62 | 2023 |
Upstream vice-presidency | Colombia | CUPIAGUA SUR | Oil | Conventional | Royalties | ANH | Kind | COP | 2.86 | 2023 |
Upstream vice-presidency | Colombia | CUSIANA | Oil | Conventional | Royalties | ANH | Kind | COP | 6.42 | 2023 |
Upstream vice-presidency | Colombia | CUSIANA NORTE | Oil | Conventional | Royalties | ANH | Kind | COP | 1.60 | 2023 |
Upstream vice-presidency | Colombia | DINA CRETÁCEOS | Oil | Conventional | Royalties | ANH | Kind | COP | 1.65 | 2023 |
Upstream vice-presidency | Colombia | DINA NORTE | Oil | Conventional | Royalties | ANH | Kind | COP | 0.56 | 2023 |
Upstream vice-presidency | Colombia | DINA TERCIARIOS | Oil | Conventional | Royalties | ANH | Kind | COP | 13.52 | 2023 |
Upstream vice-presidency | Colombia | FLAMENCOS | Oil | Conventional | Royalties | ANH | Kind | COP | 1.49 | 2023 |
Upstream vice-presidency | Colombia | FLOREÑA | Oil | Conventional | Royalties | ANH | Kind | COP | 4.41 | 2023 |
Upstream vice-presidency | Colombia | FLOREÑA MIRADOR | Oil | Conventional | Royalties | ANH | Kind | COP | 5.64 | 2023 |
Upstream vice-presidency | Colombia | GARZAS | Oil | Conventional | Royalties | ANH | Kind | COP | 2.18 | 2023 |
Upstream vice-presidency | Colombia | GAVAN | Oil | Conventional | Royalties | ANH | Kind | COP | 1.43 | 2023 |
Upstream vice-presidency | Colombia | GIBRALTAR | Oil | Conventional | Royalties | ANH | Kind | COP | 1.57 | 2023 |
Upstream vice-presidency | Colombia | GIRASOL | Oil | Conventional | Royalties | ANH | Kind | COP | 6.62 | 2023 |
Upstream vice-presidency | Colombia | GUATIQUIA | Oil | Conventional | Royalties | ANH | Kind | COP | 2.23 | 2023 |
Upstream vice-presidency | Colombia | INFANTAS | Oil | Conventional | Royalties | ANH | Kind | COP | 18.80 | 2023 |
| | | | | | | | | | |
Upstream vice-presidency | Colombia | JAZMIN | Oil | Conventional | Royalties | ANH | Kind | COP | 17.65 | 2023 |
Upstream vice-presidency | Colombia | LA CIRA | Oil | Conventional | Royalties | ANH | Kind | COP | 55.46 | 2023 |
Upstream vice-presidency | Colombia | LA JAGUA | Oil | Conventional | Royalties | ANH | Kind | COP | 0.31 | 2023 |
Upstream vice-presidency | Colombia | LIBERTAD | Oil | Conventional | Royalties | ANH | Kind | COP | 0.25 | 2023 |
Upstream vice-presidency | Colombia | LIBERTAD NORTE | Oil | Conventional | Royalties | ANH | Kind | COP | 0.39 | 2023 |
Upstream vice-presidency | Colombia | LISAMA | Oil | Conventional | Royalties | ANH | Kind | COP | 2.95 | 2023 |
Upstream vice-presidency | Colombia | LLANITO UNIFICADO | Oil | Conventional | Royalties | ANH | Kind | COP | 16.80 | 2023 |
Upstream vice-presidency | Colombia | LOMA LARGA | Oil | Conventional | Royalties | ANH | Kind | COP | 0.74 | 2023 |
Upstream vice-presidency | Colombia | Lorito | Oil | Conventional | Royalties | ANH | Kind | COP | 0.59 | 2023 |
Upstream vice-presidency | Colombia | LORO | Oil | Conventional | Royalties | ANH | Kind | COP | 1.15 | 2023 |
Upstream vice-presidency | Colombia | MANSOYA | Oil | Conventional | Royalties | ANH | Kind | COP | 0.90 | 2023 |
Upstream vice-presidency | Colombia | MORICHE | Oil | Conventional | Royalties | ANH | Kind | COP | 22.62 | 2023 |
Upstream vice-presidency | Colombia | NARE SUR | Oil | Conventional | Royalties | ANH | Kind | COP | 1.41 | 2023 |
Upstream vice-presidency | Colombia | NUTRIA | Oil | Conventional | Royalties | ANH | Kind | COP | 3.98 | 2023 |
Upstream vice-presidency | Colombia | ORITO | Oil | Conventional | Royalties | ANH | Kind | COP | 8.25 | 2023 |
Upstream vice-presidency | Colombia | PACHAQUIARO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.39 | 2023 |
Upstream vice-presidency | Colombia | PALAGUA | Oil | Conventional | Royalties | ANH | Kind | COP | 14.29 | 2023 |
Upstream vice-presidency | Colombia | PALERMO - SANTA CLARA UNIFICADO | Oil | Conventional | Royalties | ANH | Kind | COP | 3.68 | 2023 |
Upstream vice-presidency | Colombia | PALOGRANDE | Oil | Conventional | Royalties | ANH | Kind | COP | 4.39 | 2023 |
Upstream vice-presidency | Colombia | PAUTO SUR | Oil | Conventional | Royalties | ANH | Kind | COP | 48.41 | 2023 |
Upstream vice-presidency | Colombia | PAUTO SUR RECETOR | Oil | Conventional | Royalties | ANH | Kind | COP | 2.59 | 2023 |
Upstream vice-presidency | Colombia | PEÑAS BLANCAS | Oil | Conventional | Royalties | ANH | Kind | COP | 3.74 | 2023 |
Upstream vice-presidency | Colombia | PROVINCIA | Oil | Conventional | Royalties | ANH | Kind | COP | 8.99 | 2023 |
| | | | | | | | | | |
Upstream vice-presidency | Colombia | QURIYANA | Oil | Conventional | Royalties | ANH | Kind | COP | 1.11 | 2023 |
Upstream vice-presidency | Colombia | RECETOR WEST | Oil | Conventional | Royalties | ANH | Kind | COP | 0.59 | 2023 |
Upstream vice-presidency | Colombia | RIO CEIBAS | Oil | Conventional | Royalties | ANH | Kind | COP | 4.91 | 2023 |
Upstream vice-presidency | Colombia | RUBIALES | Oil | Conventional | Royalties | ANH | Kind | COP | 284.07 | 2023 |
Upstream vice-presidency | Colombia | SAN ANTONIO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.47 | 2023 |
Upstream vice-presidency | Colombia | SAN FRANCISCO | Oil | Conventional | Royalties | ANH | Kind | COP | 23.43 | 2023 |
Upstream vice-presidency | Colombia | SAN ROQUE | Oil | Conventional | Royalties | ANH | Kind | COP | 2.54 | 2023 |
Upstream vice-presidency | Colombia | SARDINATA | Oil | Conventional | Royalties | ANH | Kind | COP | 0.59 | 2023 |
Upstream vice-presidency | Colombia | SAURIO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.42 | 2023 |
Upstream vice-presidency | Colombia | SUCIO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.44 | 2023 |
Upstream vice-presidency | Colombia | SUCUMBIOS | Oil | Conventional | Royalties | ANH | Kind | COP | 0.84 | 2023 |
Upstream vice-presidency | Colombia | SURIA | Oil | Conventional | Royalties | ANH | Kind | COP | 6.03 | 2023 |
Upstream vice-presidency | Colombia | SURIA SUR | Oil | Conventional | Royalties | ANH | Kind | COP | 1.13 | 2023 |
Upstream vice-presidency | Colombia | TANANE | Oil | Conventional | Royalties | ANH | Kind | COP | 0.11 | 2023 |
Upstream vice-presidency | Colombia | TELLO | Oil | Conventional | Royalties | ANH | Kind | COP | 10.01 | 2023 |
Upstream vice-presidency | Colombia | TEMPRANILLO UNIFICADO | Oil | Conventional | Royalties | ANH | Kind | COP | 0.67 | 2023 |
Upstream vice-presidency | Colombia | TENAY | Oil | Conventional | Royalties | ANH | Kind | COP | 0.71 | 2023 |
Upstream vice-presidency | Colombia | TESORO | Oil | Conventional | Royalties | ANH | Kind | COP | 1.03 | 2023 |
Upstream vice-presidency | Colombia | TIBÚ | Oil | Conventional | Royalties | ANH | Kind | COP | 4.12 | 2023 |
Upstream vice-presidency | Colombia | TINAMU | Oil | Conventional | Royalties | ANH | Kind | COP | 0.34 | 2023 |
Upstream vice-presidency | Colombia | TISQUIRAMA | Oil | Conventional | Royalties | ANH | Kind | COP | 4.08 | 2023 |
Upstream vice-presidency | Colombia | UNDERRIVER | Oil | Conventional | Royalties | ANH | Kind | COP | 4.48 | 2023 |
| | | | | | | | | | |
Upstream vice-presidency | Colombia | UNIFICADO PALOGRANDE | Oil | Conventional | Royalties | ANH | Kind | COP | 4.19 | 2023 |
Upstream vice-presidency | Colombia | YAGUARA | Oil | Conventional | Royalties | ANH | Kind | COP | 9.90 | 2023 |
Upstream vice-presidency | Colombia | YARIGUÍ-CANTAGALLO | Oil | Conventional | Royalties | ANH | Kind | COP | 32.49 | 2023 |
Upstream vice-presidency | Colombia | Cupiagua | Oil - Gas Natural | Conventional | Control and Follow-up | ANLA | Cash | COP | 0.52 | 2023 |
Upstream vice-presidency | Colombia | Cusiana | Oil - Gas Natural | Conventional | Control and Follow-up | ANLA | Cash | COP | 0.52 | 2023 |
Upstream vice-presidency | Colombia | BLOQUE LLA-121 | Oil | Conventional | Economic Rights and Technology Transfer | Agencia Nacional de Hidrocarburos | Cash | COP | 0.17 | 2023 |
Upstream vice-presidency | Colombia | GUAOFF 1 | Oil | Conventional | Economic Rights and Technology Transfer | Agencia Nacional de Hidrocarburos | Cash | COP | 0.61 | 2023 |
Upstream vice-presidency | Colombia | GUAOFF 10 | Oil | Conventional | Economic Rights and Technology Transfer | Agencia Nacional de Hidrocarburos | Cash | COP | 0.16 | 2023 |
Upstream vice-presidency | Colombia | VMM 65 | Oil | Conventional | Economic Rights | Agencia Nacional de Hidrocarburos | Cash | COP | 0.14 | 2023 |
Upstream vice-presidency | Colombia | VMM 14-1 | Oil | Conventional | Economic Rights | Agencia Nacional de Hidrocarburos | Cash | COP | 0.11 | 2023 |
Upstream vice-presidency | Colombia | BLOQUE CPO-9 | Oil | Conventional | Economic Rights | Agencia Nacional de Hidrocarburos | Cash | COP | 1.99 | 2023 |
Upstream vice-presidency | Colombia | Huila and Putumayo Fields | Oil | Conventional | Environmental monitoring ANLA | Fondo Nacional Ambiental | Cash | COP | 0.46 | 2023 |
Upstream vice-presidency | Colombia | Caño Sur | Oil | Conventional | Economic Right Subsoil Use | ANH | Cash | COP | 0.31 | 2023 |
Upstream vice-presidency | Colombia | Caño Sur | Oil | Conventional | Economic Right Subsoil Use | ANH | Cash | COP | 0.66 | 2023 |
Upstream vice-presidency | Colombia | Caño Sur | Oil | Conventional | Payment High Prices PAP December 2022 | ANH | Cash | COP | 1.68 | 2023 |
Upstream vice-presidency | Colombia | Caño Sur | Oil | Conventional | Payment of High Prices PAP in force 2023 | ANH | Cash | COP | 13.89 | 2023 |
Upstream vice-presidency | Colombia | Rubiales | Oil | Conventional | Environmental monitoring ANLA | Fondo Nacional Ambiental (FONAM) | Cash | COP | 0.16 | 2023 |
Upstream vice-presidency | Colombia | Akacías | Oil | Conventional | Participation Economic Rights | Colombia | Cash | COP | 59.73 | 2023 |
Upstream vice-presidency | Colombia | Akacías | Oil | Conventional | Economic Right Subsoil Use | Colombia | Cash | COP | 0.75 | 2023 |
Upstream vice-presidency | Colombia | Vicepresidencia Regional Orinoquía | Oil | Conventional | Agreement with CORMACARENA and the Governor's Office of Meta 2023 | Colombia | Cash | COP | 0.78 | 2023 |
Upstream vice-presidency | Colombia | La Cira Infantas | Oil | Conventional | Environmental Monitoring | ANLA | Cash | COP | 0.11 | 2023 |
Upstream vice-presidency | Colombia | Tibu | Oil | Conventional | Environmental Monitoring | ANLA | Cash | COP | 0.11 | 2023 |
Upstream vice-presidency | Colombia | Provincia | Oil | Conventional | Environmental Monitoring | ANLA | Cash | COP | 0.16 | 2023 |
Note 1: Oil royalties: i) correspond to the fields operated by Ecopetrol S.A., ii) 100% of the royalties of the field paid by Ecopetrol are listed without discriminating the participation of the partners, iii) being payments in kind, official information sent by the National Hydrocarbons Agency (ANH) is included to settle the volumes purchased by Ecopetrol S.A. for each field, through the contract of sale of crude oil for royalties entered into between Ecopetrol S.A. and the ANH.
Note 2: For payments in pesos, the average 2023 exchange rate of COP 4.325 / USD 1.00 was applied.
Upstream Subsidiaries:
| | | | | | | | | | |
Subsidiary /Vicepresidency | Country of jurisdiction | Project / Field | Resource (Oil / Natural Gas) | Method of Extraction (if applicable) | Concept | Government receiving payment | Type of Payment | Currency of payment | Value in USD Millions (Exchange rate: COP 4.325 / USD 1.00) | Fiscal Year |
Ecopetrol America LLC | United States | Dalmatian | Oil | Primary recovery | Royalties | United States | Cash | USD | 1.90 | 2023 |
Ecopetrol America LLC | United States | Dalmatian | Natural Gas | Primary recovery | Royalties | United States | Cash | USD | 0.52 | 2023 |
Ecopetrol America LLC | United States | Esox | Oil | Primary recovery | Royalties | United States | Cash | USD | 1.81 | 2023 |
Ecopetrol America LLC | United States | Esox | Natural Gas | Primary recovery | Royalties | United States | Cash | USD | 0.15 | 2023 |
Ecopetrol America LLC | United States | Gunflint | Oil | Primary recovery | Royalties | United States | Cash | USD | 7.71 | 2023 |
Ecopetrol America LLC | United States | Gunflint | Natural Gas | Primary recovery | Royalties | United States | Cash | USD | 0.59 | 2023 |
Ecopetrol America LLC | United States | K2 | Oil | Primary recovery | Royalties | United States | Cash | USD | 4.79 | 2023 |
Ecopetrol America LLC | United States | K2 | Natural Gas | Primary recovery | Royalties | United States | Cash | USD | 0.13 | 2023 |
Hocol | Colombia | Hocol | Oil and Natural Gas | NA | Income tax and supplementary taxes | Colombia | Cash | COP | 98.06 | 2023 |
Hocol | Colombia | Chenche | Oil | NA | Royalties | Colombia | Cash | COP | 0.11 | 2023 |
Hocol | Colombia | Espinal | Oil | NA | Royalties | Colombia | Cash | COP | 0.15 | 2023 |
Hocol | Colombia | Ortega | Oil | NA | Royalties | Colombia | Cash | COP | 1.09 | 2023 |
Hocol | Colombia | Toldado | Oil | NA | Royalties | Colombia | Cash | COP | 1.18 | 2023 |
Hocol | Colombia | Totare | Oil | NA | Royalties | Colombia | Cash | COP | 0.68 | 2023 |
Hocol | Colombia | Toy | Oil | NA | Royalties | Colombia | Cash | COP | 0.38 | 2023 |
Hocol | Colombia | Ocelote | Oil | NA | Royalties and economic rights | Colombia | Cash | COP | 4.02 | 2023 |
Hocol | Colombia | Guarrojo | Oil | NA | Royalties and economic rights | Colombia | Cash | COP | 0.25 | 2023 |
Hocol | Colombia | Rio Saldaña | Oil | NA | Royalties | Colombia | Cash | COP | 2.41 | 2023 |
Hocol | Colombia | Santiago | Oil | NA | Royalties | Colombia | Cash | COP | 1.07 | 2023 |
Hocol | Colombia | Toqui Toqui | Oil | NA | Royalties | Colombia | Kind | COP | 1.86 | 2023 |
Hocol | Colombia | Matachin Norte | Oil | NA | Royalties | Colombia | Kind | COP | 5,66 | 2023 |
Hocol | Colombia | Matachin Sur | Oil | NA | Royalties | Colombia | Kind | COP | 0,99 | 2023 |
Hocol | Colombia | Purificación | Oil | NA | Royalties | Colombia | Kind | COP | 0,55 | 2023 |
Hocol | Colombia | La Cañada | Oil | NA | Royalties | Colombia | Kind | COP | 2,21 | 2023 |
Hocol | Colombia | La Hocha | Oil | NA | Royalties | Colombia | Kind | COP | 1,00 | 2023 |
Hocol | Colombia | Cicuco | Oil | NA | Royalties | Colombia | Kind | COP | 2,80 | 2023 |
Hocol | Colombia | Santiago | Oil | NA | Royalties | Colombia | Kind | COP | 2,61 | 2023 |
Hocol | Colombia | La Punta | Oil | NA | Royalties | Colombia | Kind | COP | 0,13 | 2023 |
Hocol | Colombia | Santo Domingo | Oil | NA | Royalties | Colombia | Kind | COP | 0,75 | 2023 |
Hocol | Colombia | Guarrojo | Oil | NA | Royalties | Colombia | Kind | COP | 0,76 | 2023 |
Hocol | Colombia | Ocelote | Oil | NA | Royalties | Colombia | Kind | COP | 14,27 | 2023 |
Hocol | Colombia | Pintado | Oil | NA | Royalties | Colombia | Kind | COP | 2,21 | 2023 |
Hocol | Colombia | Arjona | Gas | NA | Royalties | Colombia | Kind | COP | 0,30 | 2023 |
Hocol | Colombia | Guajira | Gas | NA | Royalties | Colombia | Kind | COP | 18,7 | 2023 |
Hocol | Colombia | Toqui Toqui | Gas | NA | Royalties | Colombia | Kind | COP | 0,20 | 2023 |
Hocol | Colombia | Saman | Gas | NA | Royalties | Colombia | Kind | COP | 4,0 | 2023 |
Hocol | Colombia | SSJN1 | Gas | NA | Royalties | Colombia | Kind | COP | 2,40 | 2023 |
Hocol | Colombia | VIM8 | Gas | NA | Royalties and economic rigths | Colombia | Kind | COP | 1,6 | 2023 |
Transition Energies:
| | | | | | | | | | |
Subsidiary /Vicepresidency | Country of jurisdiction | Project / Field | Resource (Oil / Natural Gas) | Method of Extraction (if applicable) | Concept | Government receiving payment | Type of Payment | Currency of payment | Value in USD Millions (Exchange rate: COP 4.325 / USD 1.00) | Fiscal Year |
Transition Energies vice-presidency | Colombia | NA | Natural gas and LPG | NA | CREG Special Contribution | Colombia | Cash | USD | 0.74 | 2023 |
Transition Energies vice-presidency | Colombia | NA | Natural gas | NA | SSPD Special Contribution | Colombia | Cash | USD | 1.68 | 2023 |
Transition Energies vice-presidency | Colombia | NA | LPG | NA | SSPD Special Contribution | Colombia | Cash | USD | 0.26 | 2023 |
Transition Energies vice-presidency | Colombia | Ballena | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 3.33 | 2023 |
Transition Energies vice-presidency | Colombia | Caipal | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.33 | 2023 |
Transition Energies vice-presidency | Colombia | Caño Limón | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.17 | 2023 |
Transition Energies vice-presidency | Colombia | Chichimene | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.33 | 2023 |
Transition Energies vice-presidency | Colombia | Chucuhpa | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 16.01 | 2023 |
Transition Energies vice-presidency | Colombia | Cupiagua | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 26.56 | 2023 |
Transition Energies vice-presidency | Colombia | Cupiagua Liria | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 18.05 | 2023 |
Transition Energies vice-presidency | Colombia | Cupiagua Sur | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 50.10 | 2023 |
Transition Energies vice-presidency | Colombia | Cusiana | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 52.70 | 2023 |
Transition Energies vice-presidency | Colombia | Cusiana norte | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 32.76 | 2023 |
Transition Energies vice-presidency | Colombia | Dina Cretáceos | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.21 | 2023 |
Transition Energies vice-presidency | Colombia | Dina Terciarios | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.43 | 2023 |
Transition Energies vice-presidency | Colombia | Floreña | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 1.58 | 2023 |
Transition Energies vice-presidency | Colombia | Gibraltar | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 3.36 | 2023 |
Transition Energies vice-presidency | Colombia | La Cira | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.30 | 2023 |
Transition Energies vice-presidency | Colombia | Lisama | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.49 | 2023 |
Transition Energies vice-presidency | Colombia | Llanito Unificado | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.24 | 2023 |
Transition Energies vice-presidency | Colombia | Nutria | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.71 | 2023 |
Transition Energies vice-presidency | Colombia | Oripaya | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.52 | 2023 |
Transition Energies vice-presidency | Colombia | Orito | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.38 | 2023 |
Transition Energies vice-presidency | Colombia | Palagua | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.94 | 2023 |
Transition Energies vice-presidency | Colombia | Palermo - Santa Clara Unificado | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.13 | 2023 |
Transition Energies vice-presidency | Colombia | Palogrande | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.21 | 2023 |
Transition Energies vice-presidency | Colombia | Pauto Sur | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 52.33 | 2023 |
Transition Energies vice-presidency | Colombia | Payoa | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.84 | 2023 |
Transition Energies vice-presidency | Colombia | Peñas Blancas | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.11 | 2023 |
Transition Energies vice-presidency | Colombia | Provincia | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 2.08 | 2023 |
Transition Energies vice-presidency | Colombia | Recetor West | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.33 | 2023 |
Transition Energies vice-presidency | Colombia | Salina | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.12 | 2023 |
Transition Energies vice-presidency | Colombia | San Francisco | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.10 | 2023 |
Transition Energies vice-presidency | Colombia | San Roque | Natural gas | Conventional | Gas royalties | Colombia | Cash | COP | 0.18 | 2023 |
